Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 8 | 
| Masters | 0 | 0 | 0 | 2 | 
| Grand Slam | 0 | 2 | 0 | 13 | 
| Continental Championships | 0 | 0 | 1 | 4 | 
| Grand Prix | 1 | 1 | 1 | 7 | 
| Continental Open | 2 | 1 | 1 | 6 | 
| Continental Cup | 1 | 0 | 0 | 0 | 
| Team event | 0 | 0 | 0 | 2 | 
| Mixed Teams | 0 | 0 | 0 | 1 | 
| All | 4 | 4 | 3 | 43 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 16. Nov 2019 | European Club Championships - Champions League | - | 
| 17. Dec 2016 | ECC Golden League 2016 | - | 
 
                 
                         Russian Federation
                            Russian Federation