Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 1 | 
| Grand Slam | 0 | 0 | 0 | 2 | 
| Continental Championships | 0 | 0 | 1 | 0 | 
| Continental Open | 1 | 0 | 0 | 0 | 
| Continental Cup | 0 | 0 | 1 | 0 | 
| Other events | 1 | 0 | 0 | 0 | 
| All | 2 | 0 | 2 | 3 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 20. Apr 2019 | Asian-Pacific Championships Seniors and Teams 2019 | 3 | 
| 02. Jun 2018 | Leibnitz Junior European Cup 2018 | 3 | 
 
                 
                         Japan
                            Japan