Results
| other | ||||
|---|---|---|---|---|
|
World Championships
|
0
|
0
|
0
|
1
|
|
Grand Slam
|
0
|
0
|
0
|
2
|
|
Continental Championships
|
0
|
0
|
1
|
0
|
|
Continental Open
|
1
|
0
|
0
|
0
|
|
Continental Cup
|
0
|
0
|
1
|
0
|
|
Other events
|
1
|
0
|
0
|
0
|
|
All
|
2
|
0
|
2
|
3
|
Competitions
| Date | Name | Place |
|---|---|---|
| 05. Nov 2021 | Baku Grand Slam 2021 | 7 |
| 22. Nov 2019 | Osaka Grand Slam 2019 | 5 |
| 04. Jul 2019 | Summer Universiade Naples | 1 |
| 20. Apr 2019 | Asian-Pacific Championships Seniors and Teams 2019 | 3 |
| 02. Feb 2019 | Odivelas European Open 2019 | 1 |
| 02. Jun 2018 | Leibnitz Junior European Cup 2018 | 3 |
| 18. Oct 2017 | World Championships Juniors & Teams 2017 | - |
Japan