Results
| other | ||||
|---|---|---|---|---|
|
Olympic Games
|
0
|
0
|
0
|
1
|
|
World Championships
|
0
|
0
|
0
|
5
|
|
Masters
|
0
|
0
|
0
|
1
|
|
Grand Slam
|
0
|
0
|
0
|
5
|
|
Continental Championships
|
1
|
0
|
2
|
5
|
|
Grand Prix
|
0
|
1
|
3
|
18
|
|
Continental Open
|
0
|
0
|
1
|
12
|
|
Team event
|
0
|
0
|
0
|
1
|
|
All
|
1
|
1
|
6
|
48
|
Competitions
| Date | Name | Place |
|---|---|---|
| 06. Jun 2015 | European Open Minsk 2015 | 5 |
| 15. Feb 2014 | European Open Rome 2014 | - |
| 02. Mar 2013 | European Open Prague 2013 | - |
| 25. Feb 2012 | World Cup Warszaw 2012 | - |
| 11. Feb 2012 | World Cup Budapest 2012 | - |
| 24. Sep 2011 | World Cup Almata 2011 | 5 |
| 17. Sep 2011 | World Cup Tashkent 2011 | 3 |
| 04. Jun 2011 | World Cup Madrid 2011 | - |
| 26. Feb 2011 | World Cup Prague 2011 | 7 |
| 25. Sep 2010 | World Cup Tashkent 2010 | 7 |
| 05. Jun 2010 | World Cup Bucharest 2010 | 5 |
| 27. Feb 2010 | World Cup Warsaw 2010 | 5 |
| 28. Feb 2009 | World Cup Prague 2009 | - |
Kazakhstan