Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 2 | 
| World Championships | 0 | 0 | 0 | 13 | 
| Masters | 0 | 0 | 1 | 3 | 
| Grand Slam | 0 | 0 | 0 | 5 | 
| Continental Championships | 0 | 2 | 5 | 2 | 
| Grand Prix | 4 | 1 | 1 | 22 | 
| Continental Open | 1 | 1 | 2 | 5 | 
| Team event | 0 | 0 | 0 | 1 | 
| Mixed Teams | 0 | 0 | 0 | 1 | 
| All | 5 | 4 | 9 | 54 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 06. Jun 2015 | European Open Minsk 2015 | 5 | 
| 28. Feb 2015 | European Open Prague 2015 | 7 | 
| 25. Feb 2012 | World Cup Warszaw 2012 | 5 | 
| 24. Sep 2011 | World Cup Almata 2011 | 1 | 
| 17. Sep 2011 | World Cup Tashkent 2011 | 3 | 
| 04. Jun 2011 | World Cup Madrid 2011 | - | 
| 26. Feb 2011 | World Cup Prague 2011 | - | 
| 27. Feb 2010 | World Cup Warsaw 2010 | 2 | 
| 28. Feb 2009 | World Cup Prague 2009 | 3 | 
 
                 
                         Kazakhstan
                            Kazakhstan