Results
| other | ||||
|---|---|---|---|---|
|
Olympic Games
|
0
|
0
|
0
|
1
|
|
World Championships
|
0
|
0
|
0
|
6
|
|
Grand Slam
|
0
|
0
|
0
|
8
|
|
Continental Championships
|
0
|
0
|
0
|
6
|
|
Grand Prix
|
0
|
0
|
1
|
16
|
|
Continental Open
|
1
|
0
|
0
|
9
|
|
Veteran World Championships
|
0
|
0
|
0
|
1
|
|
All
|
1
|
0
|
1
|
47
|
Competitions
| Date | Name | Place |
|---|---|---|
| 27. Feb 2016 | European Open Prague 2016 | - |
| 07. Nov 2015 | African Open Port-Louis 2015 | 5 |
| 25. Jul 2015 | Asian Open Taipei 2015 | 1 |
| 06. Jun 2015 | European Open Minsk 2015 | - |
| 25. Feb 2012 | World Cup Prague 2012 | - |
| 11. Nov 2011 | World Cup Apia 2011 | - |
| 24. Sep 2011 | World Cup Almata 2011 | - |
| 17. Sep 2011 | World Cup Tashkent 2011 | - |
| 04. Jun 2011 | World Cup Bucharest 2011 | - |
| 25. Sep 2010 | World Cup Alamata 2010 | 5 |
Tajikistan