Results
| other | ||||
|---|---|---|---|---|
|
Olympic Games
|
0
|
0
|
0
|
3
|
|
World Championships
|
0
|
1
|
0
|
4
|
|
Continental Open
|
0
|
0
|
0
|
1
|
|
All
|
0
|
1
|
0
|
8
|
Competitions
| Date | Name | Place |
|---|---|---|
| 28. Sep 1995 | World Championships Chiba 1995 | - |
| 25. Jul 1991 | World Championships Barcelona 1991 | 2 |
| 11. Oct 1989 | World Senior Championships 1989 | - |
| 19. Sep 1987 | World Championships Essen 1987 | - |
| 26. Sep 1985 | World Championships Seoul 1985 | - |
Spain