Results
| other | ||||
|---|---|---|---|---|
|
Continental Championships
|
0
|
0
|
0
|
1
|
|
Continental Open
|
0
|
0
|
1
|
9
|
|
Veteran Continental Championships
|
0
|
1
|
0
|
2
|
|
Veteran World Championships
|
2
|
0
|
0
|
0
|
|
All
|
2
|
1
|
1
|
12
|
Competitions
| Date | Name | Place |
|---|---|---|
| 25. Feb 2012 | World Cup Prague 2012 | - |
| 28. Jan 2012 | World Cup Tbilisi 2012 | - |
| 17. Sep 2011 | World Cup Tashkent 2011 | 7 |
| 04. Jun 2011 | World Cup Bucharest 2011 | - |
| 12. Feb 2011 | World Cup Budapest 2011 | - |
| 29. Jan 2011 | World Cup Tbilisi 2011 | - |
| 12. Jun 2010 | World Cup Lisbon 2010 | - |
| 27. Feb 2010 | World Cup Prague 2010 | - |
| 06. Jun 2009 | World Cup Bucharest 2009 | 3 |
| 14. Feb 2009 | World Cup Budapest 2009 | 7 |
Ukraine