Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 3 | 
| Continental Open | 0 | 0 | 0 | 2 | 
| Veteran Continental Championships | 1 | 0 | 0 | 3 | 
| Veteran World Championships | 4 | 0 | 0 | 0 | 
| All | 5 | 0 | 0 | 8 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 11. Sep 2003 | World Championships Osaka 2003 | - | 
| 26. Jul 2001 | World Championships Munich 2001 | 7 | 
| 09. Oct 1997 | World Championships Paris 1997 | 7 | 
 
                 
                         Ukraine
                            Ukraine