Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 3 | 
| Continental Open | 0 | 0 | 0 | 2 | 
| Veteran Continental Championships | 1 | 0 | 0 | 3 | 
| Veteran World Championships | 4 | 0 | 0 | 0 | 
| All | 5 | 0 | 0 | 8 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 30. Jan 2010 | World Cup Tbilisi 2010 | 7 | 
| 14. Feb 2009 | World Cup Budapest 2009 | - | 
 
                 
                         Ukraine
                            Ukraine