Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 2 | 
| World Championships | 0 | 0 | 0 | 9 | 
| Masters | 0 | 0 | 1 | 1 | 
| Grand Slam | 1 | 0 | 1 | 16 | 
| Continental Championships | 0 | 0 | 1 | 1 | 
| Grand Prix | 2 | 2 | 2 | 13 | 
| Continental Open | 2 | 0 | 0 | 1 | 
| All | 5 | 2 | 5 | 43 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 15. Apr 2016 | Asian Championships Senior 2016 | 3 | 
| 05. Apr 2011 | Asian Championships Abu Dhabi 2011 | 5 | 
 
                 
                         Uzbekistan
                            Uzbekistan