Results
| other | ||||
|---|---|---|---|---|
| Grand Slam | 0 | 0 | 0 | 3 | 
| Grand Prix | 0 | 0 | 0 | 1 | 
| Continental Open | 0 | 0 | 0 | 5 | 
| Continental Cup | 0 | 0 | 0 | 1 | 
| All | 0 | 0 | 0 | 10 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 16. May 2015 | Senior European Cup Orenburg 2015 | - | 
| 20. Jul 2013 | Grand Slam Moscow 2013 | - | 
| 01. Jun 2013 | European Open Madrid 2013 | - | 
| 04. May 2013 | Grand Slam Baku 2013 | 7 | 
| 02. Feb 2013 | European Open Sofia 2013 | - | 
| 02. Oct 2010 | World Cup Birmingham 2010 | - | 
| 10. Oct 2009 | World Cup Minsk 2009 | 5 | 
| 30. May 2009 | Grand Slam Moscow 2009 | - | 
| 09. May 2009 | Grand Prix Tunis 2009 | - | 
| 28. Feb 2009 | World Cup Prague 2009 | - | 
 
                 
                         Russian Federation
                            Russian Federation