Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 1 | 0 | 
| World Championships | 1 | 0 | 3 | 6 | 
| Masters | 1 | 0 | 3 | 0 | 
| Grand Slam | 8 | 5 | 7 | 11 | 
| Continental Championships | 1 | 0 | 2 | 3 | 
| Grand Prix | 2 | 5 | 2 | 3 | 
| Continental Open | 1 | 1 | 3 | 1 | 
| Continental Cup | 2 | 2 | 2 | 1 | 
| Team event | 0 | 0 | 1 | 0 | 
| All | 16 | 13 | 24 | 25 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 15. Oct 2016 | European Open Glasgow 2016 | 1 | 
 
                 
                         Canada
                            Canada