Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 1 | 0 | 
| World Championships | 1 | 0 | 3 | 6 | 
| Masters | 1 | 0 | 3 | 0 | 
| Grand Slam | 8 | 5 | 7 | 11 | 
| Continental Championships | 1 | 0 | 2 | 3 | 
| Grand Prix | 2 | 5 | 2 | 3 | 
| Continental Open | 1 | 1 | 3 | 1 | 
| Continental Cup | 2 | 2 | 2 | 1 | 
| Team event | 0 | 0 | 1 | 0 | 
| All | 16 | 13 | 24 | 25 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 13. May 2017 | Orenburg Senior European Cup 2017 | 1 | 
| 11. Jun 2016 | Senior European Cup Podcetrtek 2016 | 2 | 
| 12. Mar 2016 | Junior European Cup Coimbra 2016 | 1 | 
| 22. Aug 2015 | Junior European Cup Deva 2015 | 3 | 
| 18. Jul 2015 | Junior European Cup Wroclaw 2015 | 2 | 
| 11. Jul 2015 | Junior European Cup Paks 2015 | - | 
| 14. Mar 2015 | Junior European Cup Coimbra 2015 | 3 | 
 
                 
                         Canada
                            Canada