Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 1 | 0 | 
| World Championships | 1 | 0 | 3 | 6 | 
| Masters | 1 | 0 | 3 | 0 | 
| Grand Slam | 8 | 5 | 7 | 11 | 
| Continental Championships | 1 | 0 | 2 | 3 | 
| Grand Prix | 2 | 5 | 2 | 3 | 
| Continental Open | 1 | 1 | 3 | 1 | 
| Continental Cup | 2 | 2 | 2 | 1 | 
| Team event | 0 | 0 | 1 | 0 | 
| All | 16 | 13 | 24 | 25 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 25. Aug 2019 | World Championships Senior 2019 | - | 
| 20. Sep 2018 | World Championships Seniors Baku 2018 | - | 
| 28. Aug 2017 | World Senior Championship Budapest 2017 | - | 
| 23. Oct 2015 | World Championships Juniors 2015 | - | 
| 22. Oct 2014 | World Championships Juniors 2014 | - | 
| 08. Aug 2013 | World Championships Miami Cadets 2013 | - | 
 
                 
                         Canada
                            Canada