Results
| other | ||||
|---|---|---|---|---|
|
World Championships
|
0
|
0
|
0
|
5
|
|
Grand Slam
|
0
|
0
|
0
|
1
|
|
Continental Championships
|
0
|
0
|
2
|
1
|
|
Grand Prix
|
0
|
0
|
0
|
3
|
|
Continental Open
|
0
|
0
|
0
|
5
|
|
Continental Cup
|
0
|
1
|
1
|
1
|
|
Other events
|
0
|
0
|
0
|
1
|
|
All
|
0
|
1
|
3
|
17
|
Competitions
| Date | Name | Place |
|---|---|---|
| 26. Mar 2021 | Tbilisi Grand Slam 2021 | - |
| 13. Mar 2021 | Aktau Asian Open 2021 | 5 |
| 18. Jul 2019 | Aktau Asian Open 2019 | 5 |
| 04. Jul 2019 | Summer Universiade Naples | - |
| 22. Jul 2017 | Minsk European Open 2017 | 5 |
| 31. Mar 2017 | Tbilisi Grand Prix 2017 | - |
| 04. Mar 2017 | Prague European Open 2017 | - |
| 24. Feb 2017 | Dusseldorf Grand Prix 2017 | - |
| 10. Sep 2016 | Junior Asian Championships 2016 | 3 |
| 09. Jul 2016 | Junior European Cup Paks 2016 | 3 |
| 13. May 2016 | Grand Prix Almaty 2016 | - |
| 15. Apr 2016 | Asian Championships Senior 2016 | - |
| 27. Feb 2016 | European Open Warsaw 2016 | 7 |
| 23. Oct 2015 | World Championships Juniors 2015 | - |
| 08. Oct 2015 | Junior Asian Championships 2015 | 3 |
| 24. Aug 2015 | World Championships Seniors 2015 | - |
| 25. Jul 2015 | Junior European Cup Prague 2015 | 2 |
| 06. Jun 2015 | Junior European Cup Leibnitz 2015 | 7 |
| 22. Oct 2014 | World Championships Juniors 2014 | - |
| 08. Aug 2013 | World Championships Miami Cadets 2013 | - |
| 11. Aug 2011 | World Championships Cadets Kiev 2011 | - |
Kazakhstan