Results
| other | ||||
|---|---|---|---|---|
|
Olympic Games
|
0
|
0
|
1
|
0
|
|
World Championships
|
0
|
0
|
0
|
1
|
|
Continental Championships
|
1
|
1
|
1
|
3
|
|
Continental Open
|
0
|
1
|
2
|
4
|
|
Continental Cup
|
8
|
2
|
1
|
3
|
|
All
|
9
|
4
|
5
|
11
|
Competitions
| Date | Name | Place |
|---|---|---|
| 11. Dec 2026 | Sharm El Sheikh Cadet African Cup 2026 | - |
| 10. Dec 2026 | Sharm El Sheikh Junior African Cup 2026 | - |
| 14. Nov 2026 | Abidjan Cadet African Cup 2026 | 1 |
| 13. Nov 2026 | Abidjan Junior African Cup 2026 | 1 |
| 07. Nov 2026 | Yaounde Cadet African Cup 2026 | 2 |
| 06. Nov 2026 | Yaounde Junior African Cup 2026 | 1 |
| 27. Jun 2026 | Johannesburg Cadet African Cup 2026 | 1 |
| 26. Jun 2026 | Johannesburg Junior African Cup 2026 | 1 |
| 28. Mar 2026 | Dakar Cadet African Cup 2026 | 1 |
| 27. Mar 2026 | Dakar Junior African Cup 2026 | 1 |
| 24. Jan 2026 | Casablanca Cadet African Cup 2026 | 2 |
| 23. Jan 2026 | Casablanca Junior African Cup 2026 | - |
| 06. Sep 2025 | Port Louis Cadet African Cup 2025 | 1 |
| 05. Sep 2025 | Port Louis Junior African Cup 2025 | 3 |
Burundi