Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 5 | 
| Grand Slam | 0 | 0 | 0 | 5 | 
| Continental Championships | 0 | 0 | 0 | 4 | 
| Grand Prix | 0 | 0 | 3 | 8 | 
| Continental Open | 1 | 1 | 0 | 21 | 
| Team event | 0 | 0 | 0 | 1 | 
| All | 1 | 1 | 3 | 44 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 03. Jun 2017 | Bucharest European Open 2017 | 5 | 
| 04. Feb 2017 | Sofia European Open 2017 | - | 
| 27. Feb 2016 | European Open Warsaw 2016 | - | 
| 30. Jan 2016 | European Open Sofia 2016 | - | 
| 06. Jun 2015 | European Open Minsk 2015 | 1 | 
| 27. Sep 2014 | European Open Tallinn 2014 | 2 | 
| 31. May 2014 | European Open Madrid 2014 | 7 | 
| 01. Mar 2014 | European Open Warsaw 2014 | 7 | 
| 02. Mar 2013 | European Open Prague 2013 | - | 
| 16. Feb 2013 | European Open Oberwart 2013 | - | 
| 02. Feb 2013 | European Open Sofia 2013 | - | 
| 25. Feb 2012 | World Cup Warszaw 2012 | - | 
| 11. Feb 2012 | World Cup Budapest 2012 | - | 
| 08. Oct 2011 | World Cup Minsk 2011 | - | 
| 24. Sep 2011 | World Cup Almata 2011 | 5 | 
| 04. Jun 2011 | World Cup Madrid 2011 | - | 
| 26. Feb 2011 | World Cup Prague 2011 | - | 
| 29. Jan 2011 | World Cup Sofia 2011 | - | 
| 09. Oct 2010 | World Cup Baku 2010 | - | 
| 25. Sep 2010 | World Cup Tashkent 2010 | - | 
| 05. Jun 2010 | World Cup Bucharest 2010 | - | 
| 13. Feb 2010 | World Cup Budapest 2010 | - | 
| 10. Oct 2009 | World Cup Minsk 2009 | - | 
 
                 
                         Ukraine
                            Ukraine