Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 3 | 
| Grand Slam | 0 | 0 | 0 | 4 | 
| Continental Championships | 1 | 0 | 0 | 0 | 
| Grand Prix | 0 | 0 | 0 | 6 | 
| Continental Open | 0 | 1 | 2 | 3 | 
| Continental Cup | 2 | 0 | 0 | 1 | 
| Team event | 0 | 0 | 0 | 1 | 
| All | 3 | 1 | 2 | 18 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 11. Nov 2016 | U23 European Championships 2016 | 1 | 
| 08. Oct 2016 | Senior European Cup Belgrade 2016 | 1 | 
| 11. Jun 2016 | Senior European Cup Podcetrtek 2016 | 1 | 
 
                 
                         Russian Federation
                            Russian Federation