Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 3 | 
| Grand Slam | 0 | 0 | 0 | 4 | 
| Continental Championships | 1 | 0 | 0 | 0 | 
| Grand Prix | 0 | 0 | 0 | 6 | 
| Continental Open | 0 | 1 | 2 | 3 | 
| Continental Cup | 2 | 0 | 0 | 1 | 
| Team event | 0 | 0 | 0 | 1 | 
| All | 3 | 1 | 2 | 18 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 15. Mar 2019 | Ekaterinburg Grand Slam 2019 | 7 | 
| 17. Mar 2018 | Ekaterinburg Grand Slam 2018 | 5 | 
| 20. May 2017 | Ekaterinburg Grand Slam 2017 | - | 
| 17. Oct 2015 | Grand Slam Paris 2015 | - | 
 
                 
                         Russian Federation
                            Russian Federation