All
All
M
W
-60 kg
-65 kg
-71 kg
-78 kg
-86 kg
-95 kg
+95 kg
OpenM
World Championships Maastricht 1981 Results
Men -60 kg
1 | MORIWAKI Yasuhiko | JPN | ||
2 | PETRIKOV Pavel | CZE | ||
3 | MARIANI Felice | ITA | ||
3 | TAKAHASHI Phill | CAN | ||
5 | MAUREL Eric | FRA | ||
5 | JUPKE Peter | FRG | ||
7 | KINCSES Tibor | HUN | ||
7 | JIMENEZ Manuel | ESP | ||
7 | ALI Mohammad Ibraheem | KUW |
Men -65 kg
1 | KASHIWAZAKI Katsuhiko | JPN | ||
2 | NICULAE Constantin | ROU | ||
3 | HWANG Jung-Oh Hwang | KOR | ||
3 | PONOMAREV Maksim | RUS | ||
5 | REY Thierry | FRA | ||
5 | TSUTSUI Mario | BRA | ||
7 | FOLEY Kieran | IRL | ||
7 | SAMBOU Djibril | SEN | ||
7 | HOOGENDIJK Hans | NED | ||
7 | REISSMANN Torsten | GDR |
Men -71 kg
1 | PARK Chong-ha | KOR | ||
2 | DYOT Serge | FRA | ||
3 | LEHMANN Karl-Heinz | GDR | ||
3 | VUJEVIC Voio | YUG | ||
5 | NAGYSOLYMOSI Sandor | HUN | ||
5 | TAMBOUR Bernard | BEL | ||
7 | FUECHTMEYER Juergen | GER | ||
7 | MASUDA Clovis | BRA |
Men -78 kg
1 | ADAMS Neil | GBR | ||
2 | KASE Jiro | MAC | ||
3 | PETROV Georgi | BUL | ||
3 | DOHERTY Kevin | CAN | ||
5 | RAVDAN Davaadalai | MGL | ||
5 | NOVOTNY Roman | TCH | ||
7 | DELMO Baptista | BRA | ||
7 | CHIN-KWANH | KOR | ||
7 | SADEJ Andrzej | CAN | ||
7 | LATRECHE Farid | ALG |
Men -86 kg
1 | TCHOULLOUYAN Bernard | FRA | ||
2 | NOSE Seiki | JPN | ||
3 | ULTSCH Detlef | GER | ||
3 | BODAVELI David | URS | ||
5 | CARMONA Walter | BRA | ||
5 | GARCIA ORTIZ Alfonso | ESP | ||
7 | VERHOEVEN Bert | NED | ||
7 | ZOUAGH Mohammed | MAR | ||
7 | SEISENBACHER Peter | AUT | ||
7 | HONG SUNG-CHUN | COR |
Men -95 kg
1 | KHUBULURI Tengizi | GEO | ||
2 | VAN DE WALLE Robert | BEL | ||
3 | VACHON Roger | FRA | ||
3 | KONG Chu Ha | KOR | ||
5 | RETTIG Ulf | FRG | ||
5 | NEUREUTHER Gunter | FRG | ||
7 | ANTONIO R | ESP | ||
7 | BIELAWSKI Zbigniew | POL | ||
7 | AL-ALI Rached | KSA | ||
7 | FRIDRIKSSON Bjarni | ISL |
Men +95 kg
1 | YAMASHITA Yasuhiro | JPN | ||
2 | VERICHEV Grigory | URS | ||
3 | KOCMAN Vladimir | TCH | ||
3 | SALONEN Juha | FIN | ||
5 | CHO Yong-Chul | KOR | ||
5 | OLHORN Fred | GER | ||
7 | ADELAAR Peter | NED | ||
7 | RESZKO Wojciech | POL | ||
7 | GISLASON Kolbeinn | ISL |
Men OpenM
1 | YAMASHITA Yasuhiro | JPN | ||
2 | RESZKO Wojciech | POL | ||
3 | OZSVAR Andras | HUN | ||
3 | VAN DE WALLE Robert | BEL | ||
5 | KOSTENBERGER Robert | AUT | ||
5 | MITCHELL Dewey | USA | ||
7 | MOURA Luiz Virgilio | BRA | ||
7 | SOLER Pedro | ESP | ||
7 | ZAPRIANOV Dimitar | BUL | ||
7 | BERGER Mark | CAN |