All
All
M
W
-60 kg
-65 kg
-71 kg
-78 kg
-86 kg
-95 kg
+95 kg
OpenM
World Championships Senior Paris 1979 Results
Men -60 kg
1 | REY Thierry | FRA | ||
2 | JONG Koa Woo | KOR | ||
3 | MORIWAKI Yasuhiko | JPN | ||
3 | MARIANI Felice | ITA | ||
5 | SZABO Arpad | ROU | ||
5 | EMIZH Arambi | URS |
Men -65 kg
1 | SOLODUKHIN Nikolay | URS | ||
2 | DELVINGT Yves | FRA | ||
3 | PAWLOWSKI Janusz | CAN | ||
3 | SAHARA Kiyosuke | JPN | ||
3 | PAWLOWSKI Janusz | CAN | ||
5 | NEEMAN Raymond | GBR | ||
5 | NICULAE Constantin | ROU |
Men -71 kg
1 | KATSUKI Kiyoto | JPN | ||
1 | KATSUKI Kiyoto | JPN | ||
2 | GAMBA Ezio | RUS | ||
3 | NAMCHALAURI Tamaz | URS | ||
3 | ADAMS Neil | GBR | ||
5 | DYOT Christian | FRA | ||
5 | HENDERSON Alonzo | IRL |
Men -78 kg
1 | FUJII Shozo | INA | ||
2 | TCHOULLOUYAN Bernard | FRA | ||
3 | HEINKE Harald | GDR | ||
3 | PARK Youngchul | KOR | ||
5 | HAGMANN Thomas | SUI | ||
5 | BARON Brett | USA |
Men -86 kg
1 | ULTSCH Detlef | GER | ||
2 | SANCHIS Frederico | FRA | ||
3 | TAKAHASHI | JPN | ||
3 | CARMONA Walter | BRA | ||
5 | CECHINI Jose Antonio | ESP | ||
5 | DONNELLY Peter | GBR |
Men -95 kg
1 | KHUBULURI Tengizi | GEO | ||
2 | VAN DE WALLE Robert | BEL | ||
3 | NUMAN Henk | NED | ||
3 | NEUREUTHER Gunter | FRG | ||
5 | ISHIKAWA Hiroaki | JPN | ||
5 | KOSTENBERGER Robert | AUT | ||
7 | RADBURN Paul | GBR | ||
7 | SZEPESI Istvan | HUN | ||
7 | EL JAMALI El Arabi | MAR | ||
7 | GOMEZ Venancio | CUB |
Men +95 kg
1 | YAMASHITA Yasuhiro | JPN | ||
2 | ROUGE Jean Luc | FRA | ||
3 | CHO Jae Ki | KOR | ||
3 | VARGA Imre | HUN | ||
5 | TIURIN Alexsey | URS | ||
5 | KOVACEVIC Radomir | YUG | ||
7 | BECCACECE Marino | ITA | ||
7 | SOLER Pedro | ESP | ||
7 | GOWOK xx | INA |
Men OpenM
1 | ENDO Sumio | JPN | ||
2 | KUZNETSOV Vitali | URS | ||
3 | KOVACEVIC Radomir | YUG | ||
3 | ROUGE Jean Luc | FRA | ||
5 | RASHWAN Mohamed | EGY | ||
5 | VAN DE WALLE Robert | BEL | ||
7 | NOWAKOWSKI Dariusz | POL | ||
7 | CHO Jae Ki | KOR | ||
7 | SCHNABEL Arthur | GER | ||
7 | ESTEVEZ Hector | USA |