All
All
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
+70 kg
Paralympic Games Tokyo 2020 Results
Men -60 kg
1 | SHIRINLI Vugar B3 | AZE | ||
2 | SARIYEV Anuar B3 | KAZ | ||
3 | BOLOGA Alex B1 | ROU | ||
3 | CIFTCI Recep B2 | TUR | ||
5 | BLANCO Marcos Dennis B1 | VEN | ||
5 | NAMOZOV Sherzod B3 | UZB | ||
7 | SUKHBAATAR Yadamdorj B3 | MGL | ||
7 | HIRAI Takaaki B3 | JPN |
Women -48 kg
1 | HAJIYEVA Shahana B2 | AZE | ||
2 | MARTINET Sandrine B2 | FRA | ||
3 | IVANYTSKA Yuliia B2 | UKR | ||
3 | POTAPOVA Viktoriia B1 | RPC | ||
5 | LEE Kai Lin B2 | TPE | ||
5 | HANGAI Shizuka B1 | JPN | ||
7 | TASIN Ecem B1 | TUR | ||
7 | LI Liqing B2 | CHN |
Men -66 kg
1 | KURANBAEV Uchkun B3 | UZB | ||
2 | IBANEZ BANON Sergio B3 | ESP | ||
3 | SETO Yujiro B3 | JPN | ||
3 | ABASLI Namig B2 | AZE | ||
5 | KHORAVA Davyd B2 | UKR | ||
5 | GAMJASHVILI Giorgi B2 | GEO | ||
7 | RUDENKO Viktor B1 | RPC | ||
7 | AAJIM Munkhbat B3 | MGL |
Women -52 kg
1 | ABDELLAOUI Cherine B3 | ALG | ||
2 | GAGNE Priscilla B1 | CAN | ||
3 | STEPANIUK Alesia B3 | RPC | ||
3 | NIKOLAYCHYK Nataliya B1 | UKR | ||
5 | FUJIWARA Yui B3 | JPN | ||
5 | BRUSSIG Ramona B2 | GER | ||
7 | SAFAROVA Basti B3 | AZE | ||
7 | CARDOSO Karla B3 | BRA |
Men -73 kg
1 | SAYIDOV Feruz B3 | UZB | ||
2 | DAULET Temirzhan B3 | KAZ | ||
3 | MAHOMEDOV Rufat B3 | UKR | ||
3 | BAREIKIS Osvaldas B3 | LTU | ||
5 | KALDANI Giorgi B2 | GEO | ||
5 | KUTUEV Vasilii B2 | RPC | ||
7 | KORNHASS Nikolai B2 | GER | ||
7 | NAGAI Takamasa B1 | JPN |
Women -57 kg
1 | VALIYEVA Sevda B3 | AZE | ||
2 | SAMANDAROVA Parvina B3 | UZB | ||
3 | CELIK Zeynep B3 | TUR | ||
3 | ARAUJO Lucia B3 | BRA | ||
5 | OVCHINNIKOVA Natalia B1 | RPC | ||
5 | HIROSE Junko B2 | JPN | ||
7 | FEDOSSOVA Dayana B2 | KAZ | ||
7 | GONZALEZ Laura B2 | ARG |
Men -81 kg
1 | RAHIMLI Huseyn B2 | AZE | ||
2 | KAROMATOV Davurkhon B3 | UZB | ||
3 | LEE Jung Min B2 | KOR | ||
3 | AVILA SANCHEZ Eduardo Adrian B3 | MEX | ||
5 | SOLOVEY Dmytro B2 | UKR | ||
5 | PETIT Nathan B3 | FRA | ||
7 | POWELL Daniel B1 | GBR | ||
7 | RODRIGUEZ REYES Gerardo B3 | CUB |
Women -63 kg
1 | HUSEYNOVA Khanim B3 | AZE | ||
2 | HUSIEVA Iryna B2 | UKR | ||
3 | SHERIPBOEVA Nafisa B3 | UZB | ||
3 | WANG Yue B2 | CHN | ||
5 | POZDNYSHEVA Olga B2 | RPC | ||
5 | ARCE PAYNO Marta B3 | ESP | ||
7 | PERNHEIM Nicolina B1 | SWE | ||
7 | KUDO Hiroko B3 | JPN |
Men -90 kg
1 | NOURI Vahid B3 | IRI | ||
2 | STEWART Elliot B3 | GBR | ||
3 | LATCHOUMANAYA Helios B2 | FRA | ||
3 | NAZARENKO Oleksandr B2 | UKR | ||
5 | CAVALCANTE DA SILVA Arthur B1 | BRA | ||
5 | AMANZHOL Zhanbota B3 | KAZ | ||
7 | HIROSE Haruka B3 | JPN | ||
7 | BOBOEV Shukhrat B3 | UZB |
Women -70 kg
1 | MALDONADO Alana B2 | BRA | ||
2 | KALDANI Ina B2 | GEO | ||
3 | RUVALCABA ALVAREZ Lenia Fabiola B3 | MEX | ||
3 | OGAWA Kazusa B2 | JPN | ||
5 | ULUCAM Raziye B3 | TUR | ||
5 | ZABRODSKAIA Olga B2 | RPC | ||
7 | LAURIA Matilde B1 | ITA | ||
7 | PASCHALIDOU Theodora B1 | GRE |
Men -100 kg
1 | SKELLEY Christopher B2 | GBR | ||
2 | GOODRICH Ben B2 | USA | ||
3 | KHALILOV Sharif B3 | UZB | ||
3 | SHEVCHENKO Anatolii B1 | RPC | ||
5 | UPMANN Oliver B2 | GER | ||
5 | DA SILVA Antonio Tenorio B1 | BRA | ||
7 | MATSUMOTO Yoshikazu B1 | JPN | ||
7 | BASOC Ion B1 | MDA |
Women +70 kg
1 | KARIMOVA Dursadaf B3 | AZE | ||
2 | BAIBATINA Zarina B3 | KAZ | ||
3 | EMMERICH Meg B3 | BRA | ||
3 | COSTA Carolina B2 | ITA | ||
5 | NYAMAA Altantsetseg B2 | MGL | ||
5 | HARNYK Anastasiia B1 | UKR | ||
7 | TSUCHIYA Minako B1 | JPN | ||
7 | DAVIS Katie B2 | USA |
Men +100 kg
1 | KHEIROLLAHZADEH Mohammadreza B2 | IRI | ||
2 | CHIKOIDZE Revaz B2 | GEO | ||
3 | CHOI Gwang Geun B2 | KOR | ||
3 | ZAKIYEV Ilham B1 | AZE | ||
5 | FERNANDEZ SASTRE Yordani B3 | CUB | ||
5 | SHARIPOV Shirin B3 | UZB | ||
7 | SUBBA Theador B3 | JAM | ||
7 | MASAKI Kento B2 | JPN |