All
All
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
Cluj-Napoca European Open 2022 Results
Men -60 kg
1 | TALIBOV Nazir | AZE | ||
2 | GILES Joshua | GBR | ||
3 | LIN Chong-You | TPE | ||
3 | YELKIYEV Rashad | AZE | ||
5 | DEMAERE Joel | CAN | ||
5 | VOLLEMAN Tibo | NED | ||
7 | SOYONOV Osher | ISR | ||
7 | MATEI Alexandru | ROU |
Women -48 kg
1 | BEDER Tugce | TUR | ||
2 | BERNARD Faustine | FRA | ||
3 | POP Alexandra | ROU | ||
3 | PLATTEN Amy | GBR | ||
5 | ALIYEVA Ramila | AZE | ||
5 | MORAND Priscilla | MRI | ||
7 | ALSEHALY Shihanah | KSA | ||
7 | HAGIANU Giorgia | ROU |
Men -66 kg
1 | KAPELUSHNIK Daniel | ISR | ||
2 | VERHORSTERT Ivo | NED | ||
3 | PASHAYEV Ruslan | AZE | ||
3 | DZITAC Ioan | ROU | ||
5 | HUSEYNOV Elchin | AZE | ||
5 | MAMMADOV Tofig | AZE | ||
7 | CHENG Yen-Ming | TPE | ||
7 | FRYER Michael | GBR |
Women -52 kg
1 | EASTON Tinka | AUS | ||
2 | STERE Elena | ROU | ||
3 | DIMITROVA Gabriela | BUL | ||
3 | BOBROWSKA Sian | GBR | ||
5 | ALMELAIKI Hessah | KSA | ||
5 | PASCA Alexandra | ROU |
Men -73 kg
1 | VALIYEV Telman | AZE | ||
2 | GABLER Alexander Bernd | GER | ||
3 | MIRZAYEV Nariman | AZE | ||
3 | HAM Eric | GBR | ||
5 | ELBAZ Yehonatan | ISR | ||
5 | GINER Oron | ISR | ||
7 | RAICU Alexandru | ROU | ||
7 | OSMANOV Nurlan | AZE |
Women -57 kg
1 | DABROWSKA Anna | POL | ||
2 | KORKMAZ Irem | TUR | ||
3 | VAN DE MEEBERG Shannon | NED | ||
3 | JANSSEN Danique | NED | ||
5 | MARTIN Jasmine | RSA | ||
5 | PELLITTERI Silvia | ITA | ||
7 | PATRI Tea | ITA | ||
7 | BURNEL Manon | FRA |
Men -81 kg
1 | LATISEV Mihail | MDA | ||
2 | ZABOROSCIUC Nicon | MDA | ||
3 | MARCINKIEWICZ Sebastian | POL | ||
3 | DZAVBATYROV Schamil | GER | ||
5 | JAFAROV Hasil | AZE | ||
5 | HEIJMAN Jim | NED | ||
7 | VIDMAR Matej | SLO | ||
7 | GARDASEVIC Nikola | MNE |
Women -63 kg
1 | IVANESCU Florentina | ROU | ||
2 | OBRADOVIC Anja | SRB | ||
3 | SCHMIDT Agatha | GER | ||
3 | MARTIN Hannah | USA | ||
5 | FISCHER Malin | GER | ||
5 | DRID Rania | FRA | ||
7 | SEMPLE Lauren | JAM | ||
7 | SZAFRAN Agata | POL |
Men -90 kg
1 | FATIYEV Murad | AZE | ||
2 | ARENCIBIA Alexandre | CAN | ||
3 | AYDIN Omer | TUR | ||
3 | FOUBERT Karel | BEL | ||
5 | YOUNG Keagan | CAN | ||
5 | GRIGORIAN Aram | UAE | ||
7 | RANDL Milan | SVK | ||
7 | CASSAR Harrison | AUS |
Women -70 kg
1 | YEATS-BROWN Katie-Jemima | GBR | ||
2 | VIOLIC Andela | CRO | ||
3 | VOS Donja | NED | ||
3 | MOSCALU Serafima | ROU | ||
5 | BRANCHEVA Lidia | BUL | ||
5 | AGHAYEVA Sudaba | AZE | ||
7 | HASANLI Gunel | AZE | ||
7 | CHANG Ssu-Tzu | TPE |
Men -100 kg
1 | GONZALEZ Asley | ROU | ||
2 | KUNSZABO Luca | ROU | ||
3 | TSVETANOV Kostadin | BUL | ||
3 | MATEI Daniel | ROU | ||
5 | RADU Valentin | ROU | ||
5 | KURBJEWEIT GARCIA Dario | GER | ||
7 | KHANKAN Adnan | IRT | ||
7 | POZZI Davide | ITA |
Women -78 kg
1 | GODBOUT Coralie | CAN | ||
2 | PODELENCZKI Lorena | ROU |
Men +100 kg
1 | MAGOMEDOMAROV Magomedomar | UAE | ||
2 | SIMIONESCU Vladut | ROU | ||
3 | CROITORU Mircea | ROU | ||
3 | SCHREIBER Jonas | GER | ||
5 | WITASSEK Yvo | GER | ||
5 | MARINIC Enej | SLO | ||
7 | GREENIDGE Wesley | GBR | ||
7 | YUSIFOV Imran | AZE |
Women +78 kg
1 | ESIR Kubranur | TUR | ||
2 | TSAI Jia Wen | TPE | ||
3 | PADUCH Abigail | AUS | ||
3 | BARRITT Sarah | GBR | ||
5 | DIACENCO Oxana | MDA | ||
5 | ALQAHTANI Tahani | KSA | ||
7 | PORTUONDO-ISASI Adriana | CAN |