All
All
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
Oberwart European Open 2022 Results
Men -60 kg
1 | JUMAYEV Hakberdi | TKM | ||
2 | VERGNES Richard | FRA | ||
3 | PULKRABEK David | CZE | ||
3 | DAVLATOV Sherzod | KAZ | ||
5 | NAJI David | HUN | ||
5 | SYUKENOV Dauren | KAZ | ||
7 | BOLATBEKOV Damir | KAZ | ||
7 | STANDKE Maximilian | GER |
Women -48 kg
1 | BOUKLI Shirine | FRA | ||
2 | GODINEZ ALEMAN Vanesa | CUB | ||
3 | STANGAR Marusa | SLO | ||
3 | POP Alexandra | ROU | ||
5 | KURBONOVA Khalimajon | UZB | ||
5 | PETIT Lois | BEL | ||
7 | TYNBAYEVA Galiya | KAZ | ||
7 | PLATTEN Amy | GBR |
Men -66 kg
1 | AGAMAMMEDOV Hekim | TKM | ||
2 | AMANGELDI Yermek | KAZ | ||
3 | VERHORSTERT Ivo | NED | ||
3 | TUTASHVILI Giorgi | GEO | ||
5 | SEDDOUKI Reda | FRA | ||
5 | YSTYBAY Aibolat | KAZ | ||
7 | VAN GERVEN Victor | NED | ||
7 | WAIZENEGGER Freddy | SUI |
Women -52 kg
1 | HURTADO MUNOZ Melissa | CUB | ||
2 | KOCHER Fabienne | SUI | ||
3 | KADAMBOEVA Sita | UZB | ||
3 | VAN DE MEEBERG Rachel | NED | ||
5 | BOBROWSKA Sian | GBR | ||
5 | ASVESTA Sofia | CYP | ||
7 | KAFRI Paz | ISR | ||
7 | GYERTYAS Roza | HUN |
Men -73 kg
1 | STUMP Nils | SUI | ||
2 | SULCA Adrian | ROU | ||
3 | HEG Koen | NED | ||
3 | POWELL Daniel | GBR | ||
5 | GASSNER Samuel | AUT | ||
5 | HAM Eric | GBR | ||
7 | WICKER Herbert | AUT | ||
7 | GIGLI Raphael | FRA |
Women -57 kg
1 | ILIEVA Ivelina | BUL | ||
2 | TOPOLOVEC Tihea | CRO | ||
3 | ERMAGANBETOVA Nilufar | UZB | ||
3 | KOVACS Kitti | HUN | ||
5 | MARTIN Jasmine | RSA | ||
5 | NISHANBAYEVA Sevara | KAZ | ||
7 | BREYTENBACH Donne | RSA | ||
7 | VAN DE MEEBERG Shannon | NED |
Men -81 kg
1 | AKHALKATSI Vladimir | GEO | ||
2 | CHILARD Nicolas | FRA | ||
3 | SNIJDERS Thomas | NED | ||
3 | BARTO Alex | SVK | ||
5 | MOORHEAD Lachlan | GBR | ||
5 | RAJKAI Robert | HUN | ||
7 | BAEZA DIAZ Yasel | CUB | ||
7 | TOTH Benedek | HUN |
Women -63 kg
1 | OZBAS Szofi | HUN | ||
2 | SHEMESH Inbal | ISR | ||
3 | BAZYNSKI Nadja | GER | ||
3 | VARGA Brigitta | HUN | ||
5 | SMYTHE-DAVIS Nekoda | GBR | ||
5 | NARYNOVA Moldir | KAZ | ||
7 | SCHMIDT Agatha | GER | ||
7 | WIRTH Mirjam | GER |
Men -90 kg
1 | BEKAURI Lasha | GEO | ||
2 | BORCHASHVILI Wachid | AUT | ||
3 | KLAMMERT David | CZE | ||
3 | KOCHMAN Li | ISR | ||
5 | BORCHASHVILI Shamil | AUT | ||
5 | GOZ Roland | HUN | ||
7 | SCHMIDT Tim | GER | ||
7 | VAN DIJK Mark | NED |
Women -70 kg
1 | POLLERES Michaela | AUT | ||
2 | GAHIE Marie Eve | FRA | ||
3 | MOSCALU Serafima | ROU | ||
3 | FUENTES Nairelis | CUB | ||
5 | GERCSAK Szabina | HUN | ||
5 | VOS Donja | NED | ||
7 | KOK Silja | NED | ||
7 | AKDENIZ Minel | TUR |
Men -100 kg
1 | EICH Daniel | SUI | ||
2 | SISMANLAR Mert | TUR | ||
3 | BERIASHVILI Giorgi | GEO | ||
3 | TOTH Krisztian | HUN | ||
5 | PETERSILKA Falk | GER | ||
5 | VEG Zsombor | HUN | ||
7 | BULTHUIS Kylian | NED | ||
7 | RIVERO CARRERA Heriberto | CUB |
Women -78 kg
1 | MALONGA Madeleine | FRA | ||
2 | LOBNIK Metka | SLO | ||
3 | YILMAZ Nurcan | TUR | ||
3 | BERGER Sophie | BEL | ||
5 | KURBANBAEVA Iriskhon | UZB | ||
5 | PEKOVIC Jovana | MNE | ||
7 | JANGELDINA Aruna | KAZ |
Men +100 kg
1 | SIPOCZ Richard | HUN | ||
2 | SCHREIBER Jonas | GER | ||
3 | GRANDA Andy | CUB | ||
3 | ALLERSTORFER Daniel | AUT | ||
5 | MARINIC Enej | SLO | ||
5 | SIMIONESCU Vladut | ROU | ||
7 | CROITORU Mircea | ROU | ||
7 | WITASSEK Yvo | GER |
Women +78 kg
1 | TOLOFUA Julia | FRA | ||
2 | ASAHINA Sarah | JPN | ||
3 | DICKO Romane | FRA | ||
3 | RADIC Tina | CRO | ||
5 | TORKAR Urska | SLO | ||
5 | ELIZARDE SUAREZ Naomis | CUB | ||
7 | VUKOVIC Helena | CRO | ||
7 | BERLIKASH Kamila | KAZ |