All
All
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
Winterthur Senior European Cup 2022 Results
Men -60 kg
1 | DAVLATOV Sherzod | KAZ | ||
2 | HEYDER Maximilian | GER | ||
3 | PETROSINO Mario | ITA | ||
3 | MACDONALD Neil | GBR | ||
5 | CELIKBILEK Loan | SUI | ||
5 | GAUCH David | SUI | ||
7 | FERGUSON David | GBR | ||
7 | CARRANZA MORENO Alberto | ESP |
Women -48 kg
1 | RODRIGUEZ SALVADOR Mireia | ESP | ||
2 | ISCHT Sarah | GER | ||
3 | HERRMANN Sarah | GER |
Men -66 kg
1 | KUANOV Yesset | KAZ | ||
2 | DEMETS Robbe | BEL | ||
3 | MICHELANGELI Francois | FRA | ||
3 | ZHUBATKAN Sunggat | KAZ | ||
5 | CAGGIANO Luca | ITA | ||
5 | CARGNELUTTI Francesco | ITA | ||
7 | BELKAID Adil | MAR | ||
7 | GARCIA OSADO Victor | ESP |
Women -52 kg
1 | RENICKS Kimberley | GBR | ||
2 | MARTIN GALLARDO Patricia | ESP | ||
3 | MUNOZ SOLANO Lucia | ESP | ||
3 | TEDESCHI Alessia | ITA | ||
5 | FERNANDEZ Michelle | SUI | ||
5 | LEBRUN Lalou | FRA | ||
7 | HINTON Launa | CAN | ||
7 | MATIJEVIC Sara | CRO |
Men -73 kg
1 | GABLER Alexander Bernd | GER | ||
2 | THOMAS Peter | GER | ||
3 | SEGADO FERNANDEZ Daniel | ESP | ||
3 | STOYA Sid | SUI | ||
5 | MATT Naim | SUI | ||
5 | NUNES DOS SANTOS Claudio | LUX | ||
7 | AMANGELDI Yermek | KAZ | ||
7 | BINHAK Tomas | CZE |
Women -57 kg
1 | GOEBEL Laila | GER | ||
2 | PATRI Tea | ITA | ||
3 | WILSON Malin | GBR | ||
3 | BUWALDA Sacha | NED | ||
5 | MEDJOURI Meriem | FRA | ||
5 | KEMPF Anne | GER | ||
7 | SUTTER Annina | SUI | ||
7 | MONNARD Manon | SUI |
Men -81 kg
1 | IHANAMAKI Eetu | FIN | ||
2 | D ARCO Salvatore | ITA | ||
3 | CUSACK Scott | GBR | ||
3 | BONFERRONI Aurelien | SUI | ||
5 | DUYCK Jarne | BEL | ||
5 | KISTLER Michael | SUI | ||
7 | ISARNO Sebastien | FRA | ||
7 | PIPPA Luigi | ITA |
Women -63 kg
1 | HERRMANN Vivian | GER | ||
2 | SCHMIDT Agatha | GER | ||
3 | HARRIS Isabelle | CAN | ||
3 | FISCHER Malin | GER | ||
5 | MANCIOPPI Giorgia | ITA | ||
5 | OLIVER FERRA Maria | ESP | ||
7 | BULASHEVYCH Mariia | UKR | ||
7 | FRIDEN Chiara | SUI |
Men -90 kg
1 | SCHMIDT Tim | GER | ||
2 | SHYNTAS Serikbolsyn | KAZ | ||
3 | GAUTSCHI Simon | SUI | ||
3 | NGAYAP Marc Francois | FRA | ||
5 | NIETO TRINIDAD Daniel | ESP | ||
5 | HYTONEN Leonidas | SWE | ||
7 | ROVEGNO Matteo | ITA | ||
7 | FETTKOETHER Luka | GER |
Women -70 kg
1 | STOLZE Friederike | GER | ||
2 | MURPHY Bertille | GER | ||
3 | VETTERLI Gioia | SUI | ||
4 | OVERKAMP Naomi | NED | ||
5 | SOTILLO GOMEZ Begona | ESP |
Men -100 kg
1 | PETERSILKA Falk | GER | ||
2 | BULTHUIS Kylian | NED | ||
3 | OSCARSSON Axel | SWE | ||
3 | RYDER Ian | CAN | ||
5 | MORENO Andres Felipe | ITA | ||
5 | SHAGATAYEV Bekzat | KAZ | ||
7 | CALDER Cailin | GBR | ||
7 | LAMBACKA Markus | FIN |
Women -78 kg
1 | SCHMID Lea | GER | ||
2 | TYTLER Rachel | GBR | ||
3 | DE VILLIERS Moira | NZL | ||
3 | GODBOUT Coralie | CAN | ||
5 | BRUSTEL Lou Anne | FRA | ||
5 | MACKEY Hayley | NZL | ||
7 | HUNGER Marlene | AUT |
Men +100 kg
1 | SCHREIBER Jonas | GER | ||
2 | ANDREWS Kody | NZL | ||
3 | PARK Liam | AUS | ||
3 | MEYER Fabian | GER | ||
5 | TURINI Lorenzo | ITA | ||
5 | SHERRINGTON Christopher | GBR |
Women +78 kg
1 | ADLINGTON Sarah | GBR | ||
2 | DUPIN Lucie | FRA | ||
3 | DIJKSTRA Carmen | NED | ||
4 | PADUCH Abigail | AUS |