All
All
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
Kuwait City Asian Open 2023 Results
Men -60 kg
1 | YERENKAIYPOV Yerzhan | KAZ | ||
2 | SEILKHAN Kanat | KAZ | ||
3 | KIM Jaehyeon | KOR | ||
3 | ALI Mohsin Gulab | IND | ||
5 | AGAMAMMEDOV Ali | TKM | ||
5 | ALALI Meshal | KUW | ||
7 | YAZKYLYCHOV Dovran | TKM | ||
7 | RAMAZANOV Mekan | TKM |
Women -48 kg
1 | YU Juhee | KOR | ||
2 | DEY Asmita | IND | ||
3 | WONG Ka Lee | HKG | ||
3 | SWAITA Swaita | IND | ||
5 | HOJAGELDIYEVA Aksoltan | TKM | ||
5 | KURBANOVA Kurbanay | TKM | ||
7 | HO Lok Yi | HKG | ||
7 | BEDIOUI Oumaima | TUN |
Men -66 kg
1 | YSTYBAY Aibolat | KAZ | ||
2 | ABASBEKOV Erbol | KGZ | ||
3 | BILAL Bolat | KAZ | ||
3 | MOLDASH Kemelbek | KAZ | ||
5 | CHYNYBEKOV Kazybek | KGZ | ||
5 | MUSSAKHANOV Abylay | KAZ | ||
7 | HAWSAWI Mounis | KSA | ||
7 | DJUMASHEV Dastan | KGZ |
Women -52 kg
1 | HUH Mio | KOR | ||
2 | SARSENBEK Nurailym | KAZ | ||
3 | TSUI Shuk Ki | HKG |
Men -73 kg
1 | VITKAUSKAS Kestutis | LTU | ||
2 | KIM Hwigeon | KOR | ||
3 | TOKTASSYN Islam | KAZ | ||
3 | MOUSSA Ghady | LBN | ||
5 | NAZAROV Parahat | TKM | ||
5 | MAK Hong Nin | HKG | ||
7 | SOLTANOV Begench | TKM | ||
7 | HAMAD Sulaiman | KSA |
Women -57 kg
1 | SHIN Yuna | KOR | ||
2 | ELMAHROUKEY Noran | USA | ||
3 | PARDAYEVA Maysa | TKM | ||
3 | KASAPI Fationa | KOS | ||
5 | ABDESHOVA Balnur | KAZ | ||
5 | MOURYA Yamini | IND | ||
7 | YEUNG Nok Lam | HKG |
Men -81 kg
1 | CHOI Woojin | KOR | ||
2 | AMANGELDI Madi | KAZ | ||
3 | SEO Kyodong | KOR | ||
3 | SEHEN Sajjad | IRQ | ||
5 | BRAR Harshdeep Singh | IND | ||
5 | ZHUMANAZAROV Ratbek | KGZ | ||
7 | ALBALI Abdulelah | KSA | ||
7 | FATHALLA Soran | IRQ |
Women -63 kg
1 | BUNCIC Jovana | SRB | ||
2 | SHARMA Unnati | IND | ||
3 | GJAKOVA Debora | KOS | ||
3 | GOLDEN Sara | USA | ||
5 | TOKAS Himanshi | IND | ||
5 | LEE Jihyeon | KOR | ||
7 | DASHKINOVA Zulhumar | TKM | ||
7 | DIMITRIOU Diana | CYP |
Men -90 kg
1 | ISHENBAEV Anarbek | KGZ | ||
2 | ACHYLDYYEV Mamedaly | TKM | ||
3 | KIM Yuchul | KOR | ||
3 | VISAN Vlad | ROU | ||
5 | MICHAEL Aristos | CYP | ||
5 | MIQDAD Abdallah | JOR | ||
7 | ALENEZI Talal | KUW | ||
7 | FERRER John Viron | PHI |
Women -70 kg
1 | LANDOLSI Nihel | TUN | ||
2 | CHOUDHARY Garima | IND |
Men -100 kg
1 | LEE Hongkyu | KOR | ||
2 | ZEKAJ Shpati | KOS | ||
3 | ALDIKAN Ghanam | KUW | ||
3 | AVTAR SINGH | IND | ||
5 | MAJANOV Baymyrat | TKM | ||
5 | BASHAEV Zelimkhan | BRN | ||
7 | AKIMOV Aibek | KGZ |
Women -78 kg
1 | KIM Juyun | KOR | ||
2 | MAIBAM Indubala Devi | IND | ||
3 | CVIJIC Milica | SRB |
Men +100 kg
1 | LEE Seungyeob | KOR | ||
2 | ANTONIOU Giannis | CYP | ||
3 | ALRASHED Hamad | KUW | ||
3 | ZHAPAROV Syimyk | KGZ | ||
5 | AYYAL SALMAN Hussein | JOR | ||
5 | ALTUWAIJRI Fahad | KUW | ||
7 | ABDULRAHMAN Mansour | UAE |
Women +78 kg
1 | MZOUGUI Sarra | TUN | ||
2 | MAAN Tulika | IND | ||
3 | TAKIYEVA Karina | KAZ | ||
3 | BAE Hye Bin | KOR | ||
5 | MARATOVA Nazgul | KAZ | ||
5 | JOSHI Aakriti | NEP |