All
All
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
Varadero Junior Panamerican Cup 2023 Results
Men -60 kg
1 | CHARON Jonathan | CUB | ||
2 | VELAZCO Christopher | USA | ||
3 | OBREGON Milko | CUB | ||
3 | HERNANDEZ Yoel | CUB | ||
5 | DELGADO Javier | USA | ||
5 | DE ARMAS Mauricio | CUB | ||
7 | CABRAL Mateo | PAR | ||
7 | PRADO Alexander | USA |
Women -48 kg
1 | CORONADO Yainet | CUB | ||
2 | CARBONELL JULIAN Aleanny | CUB | ||
3 | LOO Jayne | USA | ||
3 | AREVICHE Cheila | CUB | ||
5 | MENDEZ Yelsis | CUB | ||
5 | ACOSTA Shanaidy | CUB |
Men -66 kg
1 | VICENTINI Marcelo | PAR | ||
2 | ICELO Jose | MEX | ||
3 | FRESNEDA Adel | CUB | ||
3 | BALTAZAR Franco | PER | ||
5 | ALBA Gean Carlos | CUB | ||
5 | SOUZA Jose | CUB | ||
7 | RODRIGUEZ Brayan Elier | CUB |
Women -52 kg
1 | CASTELLANOS Rosana | CUB | ||
2 | MORALES Lilian | CUB | ||
3 | CANCELA Nicole | USA | ||
3 | RECIO RUIZ Leanet | CUB | ||
5 | ECHEVARRIA Adriana | PUR | ||
5 | CABALLERO Yadanis | CUB | ||
7 | ABBOTT Ellianna | USA |
Men -73 kg
1 | HERRERA Marlon | CUB | ||
2 | CLAVEL Claumel | CUB | ||
3 | CORDERO Cristhian | CUB |
Women -57 kg
1 | GOULBORNE Jenny | CUB | ||
2 | BENAVIDES Lian | CUB | ||
3 | ACOSTA Naylen | CUB | ||
3 | LAMOTE Maria | CUB | ||
5 | BORBONA Ixchel | CUB | ||
5 | BORREGO Makarena | CUB |
Men -81 kg
1 | CARDOSO Naysdel | CUB | ||
2 | CESAR Alexander | CUB |
Women -63 kg
1 | JASPE Emily Daniela | USA | ||
2 | VIEL Lorena | CUB | ||
3 | MARTINEZ Wendy | CUB |
Men -90 kg
1 | GORT PEREZ Blasdiel | CUB | ||
2 | FROMETA Gerardo | CUB | ||
3 | ABREU ABREUS Kendri | CUB | ||
3 | GOMEZ Reiner | CUB | ||
5 | JIMENEZ Brayan | CUB | ||
5 | RODRIGUEZ Derik | PUR | ||
7 | FERNANDEZ Kennedy | CUB |
Women -70 kg
1 | DAMIANO GUERRERO Esmeralda | DOM | ||
2 | CABALLERO Daymarelis | CUB | ||
3 | RUIZ Gretter | CUB | ||
3 | GONZALEZ Shavon | USA | ||
5 | SANTANA Lauren | CUB | ||
5 | PEREZ AVILA Sheila | CUB |
Men -100 kg
1 | GARCIA GARCIA Jose | CUB | ||
2 | ORTIZ CINTRA Alejandro | CUB | ||
3 | RAMIREZ Zail | CUB |
Women -78 kg
1 | CARDONA Lianet | CUB | ||
2 | VENTURA Limay | CUB | ||
3 | PORTE PAGAN Ana | CUB |
Men +100 kg
1 | LOYNAZ Jonathan | CUB | ||
2 | CRUZ LEON Omar | CUB | ||
3 | DELGADO Jonathan | CUB |
Women +78 kg
1 | CURBELO TRAVIESO Dayanara | CUB | ||
2 | ESTRADA Ayamey | CUB | ||
3 | ALPAJON LEYVA Aslin | CUB |