All
All
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
Perth Junior Oceania Cup 2023 Results
Men -60 kg
1 | REDA Jad | AUS | ||
2 | WONG Ka Ki | HKG | ||
3 | LEE Casey | AUS | ||
3 | MCCLIFTY Liam | AUS | ||
5 | TAI TIN Ethan | AUS | ||
5 | XU Aaron | AUS | ||
7 | HARGRAVES Tomas | AUS |
Women -48 kg
1 | HO Lok Yi | HKG | ||
2 | TOURNIER Maelie | AUS | ||
3 | TANG Suet Yiu | HKG | ||
3 | LAU Wan Yee | HKG | ||
5 | FREELAND Cherese | AUS | ||
5 | ANDERSON Nanami | AUS | ||
7 | ARMITAGE Brooke | NZL | ||
7 | FRY Alyssa | AUS |
Men -66 kg
1 | KANG Sunghyun | KOR | ||
2 | TOURNIER Timeo | AUS | ||
3 | PULJIC Luka | AUS | ||
3 | ZOLLINGER Maxwell | AUS | ||
5 | LABABIDI Baha Adin | AUS | ||
5 | HYNES Conrad | NZL | ||
7 | HOGARTH Noa | AUS | ||
7 | NEWMAN Charlie | AUS |
Women -52 kg
1 | CHOPADE Shraddha Kadubal | IND | ||
2 | BANNISTER Callie | AUS |
Men -73 kg
1 | DAVIES Luke | GBR | ||
2 | OCHI Keishin | AUS | ||
3 | CRAMP Thomas | AUS | ||
3 | GIANTSIOS Dimitrios | AUS | ||
5 | MCCLIFTY Nicholas | AUS | ||
5 | JOST Kimi | AUS | ||
7 | LEAVER Seth | AUS | ||
7 | LEVY Zack | NZL |
Women -57 kg
1 | KELLY Oren | AUS | ||
2 | NOLAN Bella | AUS | ||
3 | KNIGHTS Olivia | AUS |
Men -81 kg
1 | BIN ABDUL MAJEED Amir Daniel | MAS | ||
2 | KIM Deokhoon | KOR | ||
3 | CARROLL Nathan | AUS | ||
3 | BEYERS Carstens | AUS | ||
5 | TWEEN Jack | AUS | ||
5 | EAMES Bailey | AUS | ||
7 | VLADICH-MCKENZIE Lucas | AUS |
Women -63 kg
1 | TOKAS Himanshi | IND | ||
2 | KIM Yerim | KOR | ||
3 | TANDEAN Bianca | AUS | ||
3 | HOGARTH Estela | AUS | ||
5 | WOODWARD Gabrielle | AUS | ||
5 | PITTARD Regina | SAM | ||
7 | SNELGAR Claudia | NZL | ||
7 | BODIROZA Andjela | AUS |
Men -90 kg
1 | CLOETE Ilan | AUS | ||
2 | KIM Jinwoo | KOR | ||
3 | GIRDWOOD Robert | AUS | ||
3 | BROWN Alexander | NZL | ||
5 | TOMLIN Lincoln | AUS | ||
5 | ALFARIDZI Muhammad Altila | INA |
Women -70 kg
1 | MIDDLETON Saya | AUS | ||
2 | WOOD Nicole | GBR | ||
3 | HAYES Taylah | AUS | ||
5 | ANSKEY Avalon | AUS |
Men -100 kg
1 | KIM Selim | KOR | ||
2 | TOMLIN Harrison | AUS |
Women -78 kg
1 | JOYCE Alannah | AUS | ||
2 | FORMOSA Alyssa | AUS |
Men +100 kg
1 | TAKAYAWA Gerard | FIJ | ||
2 | FADILAH Rafi | INA | ||
3 | GHANGAS Yash | IND | ||
5 | BAYARSAIKHAN David | AUS |
Women +78 kg
1 | KAUR Kanwarpreet | IND | ||
2 | FREE Halina | NZL | ||
3 | CHARLES Ashlee | AUS |