All
All
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
Madrid European Open 2024 Results
Men -60 kg
1 | BARROSO LOPEZ Luis | ESP | ||
2 | LEUTGEB Daniel | AUT | ||
3 | ROSEN Roie | ISR | ||
3 | MERLIN Maxime | FRA | ||
5 | ZAHRA James | MLT | ||
5 | WELING Bart | NED | ||
7 | MOTOLY BONGAMBE Yahn | FRA | ||
7 | ADAMYAN Vache | AUT |
Women -48 kg
1 | ISCHT Sarah | GER | ||
2 | GOMEZ ANTONA Gemma Maria | ESP | ||
3 | PEREZ SOLER Eva | ESP | ||
3 | GILLY Marine | FRA | ||
5 | ESPADINHA Laura | FRA | ||
5 | GILLY Coralie | FRA | ||
7 | BERNARD Faustine | FRA | ||
7 | CID BALCELLS Jana | ESP |
Men -66 kg
1 | RENARD Alexis | FRA | ||
2 | RAOUL HEBRARD Theo | FRA | ||
3 | HOLOBORODKO Mykyta | UKR | ||
3 | AUER Marcus | AUT | ||
5 | GARCIA OSADO Victor | ESP | ||
5 | GAGO Miguel | POR | ||
7 | LESAUVAGE Simon | FRA | ||
7 | JANEIRO Rodrigo | POR |
Women -52 kg
1 | CASTELLO DIEZ Marina | ESP | ||
2 | SERRA Chiara | GER | ||
3 | LEIVA SANCHEZ Ayumi | ESP | ||
3 | GOMEZ ANTONA Laura | ESP | ||
5 | GONZALEZ Leonie | FRA | ||
5 | BRITO Raquel | POR | ||
7 | BARBER Caitlin | GBR | ||
7 | RAAB Yarden | ISR |
Men -73 kg
1 | AXUS Benjamin | FRA | ||
2 | PENA INSAUSTI Javier | ESP | ||
3 | SHUHALIEIEV Anton | ESP | ||
3 | GOBERT Maxime | FRA | ||
5 | FERNANDEZ CAMPILLO Diego | ESP | ||
5 | ELBAZ Yehonatan | ISR | ||
7 | GARCIA OBENSA Sergio | ESP | ||
7 | ARANDA OLALLA Jose Antonio | ESP |
Women -57 kg
1 | FAWAZ Martha | FRA | ||
2 | GRABNER Lisa | AUT | ||
3 | LEMIRE Lou | FRA | ||
3 | VELLOZZI Ophelie | FRA | ||
5 | KALLINGER Laura | AUT | ||
5 | TOPOLOVEC Tihea | CRO | ||
7 | DORI Romi | ISR | ||
7 | PEREZ PACHECO Veronica | ESP |
Men -81 kg
1 | AREGBA Arnaud | FRA | ||
2 | AKHALKATSI Vladimir | GEO | ||
3 | LIBERT Tom | FRA | ||
3 | MANUKIAN Hievorh | UKR | ||
5 | KOLOBOV Vladyslav | UKR | ||
5 | BORCHASHVILLI Magamed | AUT | ||
7 | SVOBODA Jan | CZE | ||
7 | DELVERT Etienne | FRA |
Women -63 kg
1 | DEKETER Manon | FRA | ||
2 | HERRMANN Vivian | GER | ||
3 | VAZQUEZ FERNANDEZ Laura | ESP | ||
3 | SANCHEZ BENITEZ Ariela | ESP | ||
5 | KRACHTEN Nadiah | NED | ||
5 | FOLGER Viktoria | GER | ||
7 | VAN DE MEEBERG Rachel | NED | ||
7 | ANTIPINA Anastasiia | UKR |
Men -90 kg
1 | BEKAURI Lasha | GEO | ||
2 | LIVOLSI Paul | FRA | ||
3 | L HERBIER Teo | FRA | ||
3 | BARTO Alex | SVK | ||
5 | LENZ Johann | GER | ||
5 | SANTAMARIA RODRIGUEZ Aaron | ESP | ||
7 | RENES Tigo | NED | ||
7 | CAROLY Eniel | FRA |
Women -70 kg
1 | JARROT Lucie | FRA | ||
2 | SOULA Florine | FRA | ||
3 | ISSOUFI Kaila | FRA | ||
3 | KOGAN Maya | ISR | ||
5 | VIOLIC Andela | CRO | ||
5 | CRISOSTOMO Joana | POR | ||
7 | NOVITZKI Adelina | ISR | ||
7 | DRYSDALE DALEY Ebony | JAM |
Men -100 kg
1 | SIMIN Iosif | ISR | ||
2 | CLERGET Axel | FRA | ||
3 | DAMIER Francis | FRA | ||
3 | DIESSE Aurelien | FRA | ||
5 | KAPPELMEIER Kilian | GER | ||
5 | NGAYAP Marc Francois | FRA | ||
7 | VISSERS Lars | NED | ||
7 | ADAM Viktor | SVK |
Women -78 kg
1 | NGELEBEYA Liz | FRA | ||
2 | HANSTEDE Maria | NED | ||
3 | VERSMISSE Lyse | FRA | ||
3 | LUDEMA Berber | NED | ||
5 | IGL Raffaela | GER | ||
5 | VOLO MACHIN Laura | ESP | ||
7 | PEREZ GOMEZ Lucia | ESP | ||
7 | CONCEICAO Fabia | POR |
Men +100 kg
1 | RINER Teddy | FRA | ||
2 | TERESINSKI Grzegorz | POL | ||
3 | SCHREIBER Jonas | GER | ||
3 | BELZ Marvin | GER | ||
5 | PLOEHNERT Paavo | GER | ||
5 | BORCHASHVILLI Movli | AUT | ||
7 | DIABY Tieman | FRA | ||
7 | KEVLISHVILI Davit | ESP |
Women +78 kg
1 | MIENANDI LAHOU Grace-Esther | FRA | ||
2 | DUPIN Lucie | FRA | ||
3 | SWEERS Paulien | NED | ||
3 | BULAVINA Ruslana | UKR | ||
5 | DIJKSTRA Carmen | NED | ||
5 | HOELLWART Maria | AUT | ||
7 | PAIVA Carolina | POR | ||
7 | ETXEBARRIA BILBAO Eunate | ESP |