All
All
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
Slovenj Gradec Junior European Cup 2024 Results
Men -60 kg
1 | VISKOV Nazar | UKR | ||
2 | JORGIC Marko | SRB | ||
3 | KLEPININ Oleksandr | UKR | ||
3 | JEREMIC Matija | SRB | ||
5 | KIM Serhii | UKR | ||
5 | AVRAMENKO Danylo | UKR | ||
7 | VILLAVICENCIO Galo | ARG | ||
7 | DOS SANTOS Mathias | FRA |
Women -48 kg
1 | HABIB Helen | GER | ||
2 | BOGDAN Laura | ROU | ||
3 | GOGUA Maria Eleni | GRE | ||
3 | HARSVOLGYI Tamara | HUN | ||
5 | PEHERSTORFER Lisa | AUT | ||
5 | FROBENIUS Hannah | GER | ||
7 | CARRACA Celina | SUI | ||
7 | ANDREI Sabina | ROU |
Men -66 kg
1 | SOROCHAN Artem | UKR | ||
2 | SIMIC Veljko | SRB | ||
3 | DUBINA Hlib | UKR | ||
3 | SHEYNFELD Lenny | USA | ||
5 | COHEN Ido | ISR | ||
5 | KRAVCHENKO Danylo | UKR | ||
7 | GABOR Aron | HUN | ||
7 | LAUTER Viktor | HUN |
Women -52 kg
1 | MAMIRA Luca | HUN | ||
2 | GUETH Nina | GER | ||
3 | DJERIOU Lena | GER | ||
3 | LIMZAIEVA Tetiana | UKR | ||
5 | KLAUS-STERNWIESER Carina | AUT | ||
5 | SLAVINEC Masa | SLO | ||
7 | MASTNAK Zarja | SLO | ||
7 | SPYTSYNA Sofiia | UKR |
Men -73 kg
1 | MITRU Vlad | MDA | ||
2 | KARADUMAN Emre | TUR | ||
3 | MALSCH Maxim | GER | ||
3 | BULOCINIC Tom | ISR | ||
5 | KASERER Alexander | AUT | ||
5 | SENTENAC Oihan | FRA | ||
7 | NEYOLOV Artem | CAN | ||
7 | GOKER Yucel | TUR |
Women -57 kg
1 | TOMC Nika | SLO | ||
2 | NISAVIC Kristina | SRB | ||
3 | SZASZ Hanna | HUN | ||
3 | VEG Luca | HUN | ||
5 | GAJIC Jevgenija | SLO | ||
5 | SCHINWALD Marlene | AUT | ||
7 | KUZMENKO Yuliia | UKR | ||
7 | POLLHEIMER Mirja | SUI |
Men -81 kg
1 | KHAKIMOV Mahomed | UKR | ||
2 | TUGULEA Maxim | ROU | ||
3 | GRUJICIC Vasilije | SRB | ||
3 | NIELZIEV Taras | UKR | ||
5 | BALGABAY Dosbol | KAZ | ||
5 | NAPRUDNIK Lenz | AUT | ||
7 | BOUATIA Kamil | POL | ||
7 | DAVIES Luke | GBR |
Women -63 kg
1 | MAZOUZI Leila | SLO | ||
2 | TRETNJAK Lisa | AUT | ||
3 | BETZ Lisa | AUT | ||
3 | BOGNAR Inez | HUN | ||
5 | NEUBAUER Franziska | GER | ||
5 | ROTTENHOFER Helena | AUT | ||
7 | LAUBER Natascha | GER | ||
7 | GARLAND Marley | GER |
Men -90 kg
1 | BOLDYRIEV Oleksii | UKR | ||
2 | KUTENKOV Ivan | UKR | ||
3 | KISS Levente | HUN | ||
3 | SIBISAN Alexandru | ROU | ||
5 | ERLER Maximilian | GER | ||
5 | MARCHENKO Andrii | UKR | ||
7 | FOUQUET-PERTUSA Lucas | FRA | ||
7 | JOVANOVIC Marko | SRB |
Women -70 kg
1 | FIZELOVA Ema | SVK | ||
2 | LISTL Emma | GER | ||
3 | CHAYEB Aqulina | LBN | ||
3 | VIDENEIEVA Alisa | UKR | ||
5 | SMILJIC Anja | BIH | ||
5 | RYTSKA Mariia | UKR | ||
7 | HLADNIK Neza | SLO | ||
7 | NIETO Joaquina | ARG |
Men -100 kg
1 | ARSENIE Rares | ROU | ||
2 | VARES Jakob | EST | ||
3 | KENDERESI Peter | HUN | ||
3 | EDERER Pierre | GER | ||
5 | LHOTZKY Frantisek | CZE | ||
5 | KUESTER Ilias | GER | ||
7 | DJURISIC Ognjen | SRB | ||
7 | KAVNIK Vid | SLO |
Women -78 kg
1 | KAZAKOVA Anna | UKR | ||
2 | STJEPANOVIC Jovana | SRB | ||
3 | CONCEICAO Fabia | POR | ||
3 | KRAPU Emma | FIN | ||
5 | KOSNAROVA Marie | CZE | ||
5 | PAJIC Sofija | BIH | ||
7 | KOLMANKO Ema | SLO | ||
7 | JAKUS Nika | CRO |
Men +100 kg
1 | ANTONIOU Giannis | CYP | ||
2 | DOBRE Darius | ROU | ||
3 | NURTILEPULY Zhantilek | KAZ | ||
3 | SEMENENKO Alex | USA | ||
5 | KOSTANJSEK Zan | SLO | ||
5 | SUHA Mortaza | GER | ||
7 | OMELCHENKO Yaroslav | UKR | ||
7 | YAROSHENKO Fedir | UKR |
Women +78 kg
1 | MISHINER Yuli Alma | ISR | ||
2 | TUDORACHE Daria | ROU | ||
3 | MRVALJEVIC Jovana | MNE | ||
3 | SEMCHENKO Diana | UKR | ||
5 | KARAS Marianna | CAN | ||
5 | JANJIC Tara | SLO |