All
All
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
Varadero Junior Panamerican Cup 2024 Results
Men -60 kg
1 | VELAZCO Christopher | USA | ||
2 | HERNANDEZ Yoel | CUB | ||
3 | COROMINA GOITIZOLO Yordany | CUB | ||
3 | VALDEZ PENTON Yamil | CUB | ||
5 | GONZALEZ Diego | PUR | ||
5 | ALMORA Leodan | CUB | ||
7 | MATTHEW Schesnuik | CAN | ||
7 | CARRION Adiel | PUR |
Women -48 kg
1 | ROQUE FLEBES Yunaisy | CUB | ||
2 | MENDEZ Yelsis | CUB | ||
3 | CORONADO Yainet | CUB | ||
3 | BATISTA PREVAL Leyanis | CUB | ||
5 | MARCANE NAPOLES Yuliannis | CUB | ||
5 | PLANCHE RAMIREZ Miraelis | CUB | ||
7 | CALDERON RIVERA Melany | CUB | ||
7 | VARGAS TREJO Maria | CUB |
Men -66 kg
1 | ICELO Jose | MEX | ||
2 | FRESNEDA Adel | CUB | ||
3 | DIAZ LEON Miguel | CUB | ||
3 | PRADO Alexander | USA | ||
5 | DUQUESNE MENA Ranxel | CUB | ||
5 | TRUJILLO DUFORNEAUX Randy | CUB | ||
7 | LEDESMA Agustin | PAR | ||
7 | NAVAS RABI Jorge | CUB |
Women -52 kg
1 | MORALES Lilian | CUB | ||
2 | AVILA Aylin | MEX | ||
3 | RIVAS Driulys | PER | ||
3 | SENTMANAT DESPAIGNE Dali | CUB | ||
5 | PEDROSA ESCUDERO Yolais | CUB | ||
5 | BARRERA POMPA Daniela | CUB |
Men -73 kg
1 | CORDERO Cristhian | CUB | ||
2 | FARNOT Anthony | USA | ||
3 | FRESNEDA BARRIOS Yanzel | CUB | ||
3 | SOSA ALVAREZ Karel | CUB | ||
5 | FONSECA PEREZ Amaury | CUB | ||
5 | BETANCES ELIAS Dayron | CUB | ||
7 | SANCHEZ LOPEZ Jose | CUB | ||
7 | GOMEZ TAMAYO Kevin | CUB |
Women -57 kg
1 | CANCELA Nicole | USA | ||
2 | ACOSTA Naylen | CUB | ||
3 | JULCA Luciana | PER | ||
3 | JUBIEL AVILES Evelyn | CUB | ||
5 | SERRANO Saicha | PUR | ||
5 | SANDOVAL NADEREAUX Dilianne | CUB | ||
7 | ROVIRA CRESPO Helen | CUB | ||
7 | RECIO RUIZ Leanet | CUB |
Men -81 kg
1 | RODRIGUEZ Dominic | USA | ||
2 | GONZALEZ CAIRO Christian | CUB | ||
3 | ALFONSO HERNANDEZ Jorge | CUB | ||
3 | KINDELAN JIMENEZ Yaddik | CUB | ||
5 | FROMETA Gerardo | CUB | ||
5 | GALARZA HERNANDEZ Francisco | PUR | ||
7 | DELGADO PENA Hansel | CUB |
Women -63 kg
1 | MARTINEZ Wendy | CUB | ||
2 | JASPE Emily Daniela | USA | ||
3 | RAMIRES LUNA Karla | CUB | ||
3 | MORALES ROMERO Thalia | CUB | ||
5 | CASTELLANO Jessica | CUB | ||
5 | LAM Hilary | PER | ||
7 | SUAREZ CUELLAR Maria | CUB | ||
7 | NARANJO MONTALVO Dailenis | CUB |
Men -90 kg
1 | RODRIGUEZ Derik | PUR | ||
2 | MIRANDA DVILA Orlando | CUB | ||
3 | DELIS PEREZ Brayan | CUB |
Women -70 kg
1 | CARVAJAL RAMOS Yilian | CUB | ||
2 | GONZALEZ Shavon | USA | ||
3 | GONZALEZ BONNET Lisrialis | CUB | ||
3 | SANDOVAL Renata | MEX | ||
5 | LIZAMA BUDN Yaimaceli | CUB | ||
5 | PEREZ AVILA Sheila | CUB | ||
7 | RODRIGUEZ BONALD Daniela | CUB | ||
7 | PITA ZORRILLA Kaila | CUB |
Men -100 kg
1 | RAMIREZ Zail | CUB | ||
2 | GARCIA GARCIA Jose | CUB | ||
3 | ORTIZ CINTRA Alejandro | CUB |
Women -78 kg
1 | CARDONA Lianet | CUB | ||
2 | VENTURA Limay | CUB |
Men +100 kg
1 | ALFONSO Ivan | CUB | ||
2 | CASTELAN Gerardo | MEX | ||
3 | JIMENEZ Brayan | CUB |
Women +78 kg
1 | ALVAREZ HERNANDEZ Naomi | CUB |