All
All
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
Hong Kong Asian Open 2024 Results
Men -60 kg
1 | LIN Chong-You | TPE | ||
2 | CHOI Jungbin | KOR | ||
3 | JATIN | IND | ||
3 | IWASAKI Takeru | JPN | ||
5 | ANTUN NETO Pedro Carlos | AUS | ||
5 | HASAN Habib | KUW | ||
7 | CHOI Woohyuk | KOR | ||
7 | LAU Ka chun | HKG |
Women -48 kg
1 | CHIU Chih-Jou | TPE | ||
2 | HO Lok Yi | HKG | ||
3 | TANG Suet Yiu | HKG | ||
3 | YADAV Angel | IND | ||
5 | LAU Wan Yee | HKG | ||
5 | LEI Cheng I | MAC | ||
7 | KHAN Isabel Sharan Loo E | HKG | ||
7 | WONG Sum Yin | HKG |
Men -66 kg
1 | OSAKI Tenru | JPN | ||
2 | KIM Yongshin | KOR | ||
3 | TOURNIER Timeo | AUS | ||
3 | JIANG Ying-Jie | TPE | ||
5 | CHOI Hok Ching | HKG | ||
5 | WONG Ka Ki | HKG | ||
7 | ZHOU Yujie | SGP | ||
7 | LEONG Kin Long | MAC |
Women -52 kg
1 | REYES Monica | USA | ||
2 | LEE Dain | KOR | ||
3 | FIELDER Anneliese | AUS | ||
3 | TSUI Shuk Ki | HKG | ||
5 | SOBERANO Malia | USA | ||
5 | WONG Wai I | MAC | ||
7 | LI Lok Iu | HKG | ||
7 | LAW Hei Tung | HKG |
Men -73 kg
1 | GREENBANK Jordon | AUS | ||
2 | WOO Jeongmyeong | KOR | ||
3 | JIN Seonyoung | KOR | ||
3 | SOURABH Sourabh | IND | ||
5 | ERDENETSOGT Bilegt | USA | ||
5 | HAN Donggyu | KOR | ||
7 | TAKAHASHI Yuki | JPN | ||
7 | HONG Gyubin | KOR |
Women -57 kg
1 | YANG Yu-Chieh | TPE | ||
2 | EASTON Tinka | AUS | ||
3 | LIN Yu-Han | TPE | ||
3 | YEUNG Nok Lam | HKG | ||
5 | CHAN Tsz Kei Jodie | HKG | ||
5 | LEE Donghyeon | KOR | ||
7 | KWON Seulgi | KOR | ||
7 | KAN Aleksandra | TJK |
Men -81 kg
1 | BIN ABDUL MAJEED Amir Daniel | MAS | ||
2 | KIM Sunwoo | KOR | ||
3 | LEE Myeongseo | KOR | ||
3 | KOENIG Ryan | AUS | ||
5 | LEE Kwok Wing | HKG | ||
5 | BAE Seongmin | KOR | ||
7 | LAO Iek Chit | MAC | ||
7 | JANG Jaebeen | KOR |
Women -63 kg
1 | KIM Yeji | KOR | ||
2 | SHIN Yuna | KOR | ||
3 | YUAN Pei Chun | TPE | ||
5 | RAMETTA Ryley | AUS |
Men -90 kg
1 | CHEN Peng-Yu | TPE | ||
2 | VOJNIKOVICH Danny | AUS | ||
3 | GOH Ryan | SGP | ||
5 | PARK Siho | KOR |
Women -70 kg
1 | MIDDLETON Saya | AUS | ||
2 | ZHEN Yuxuan | SGP | ||
3 | CHANG Ching-Ying | TPE | ||
5 | CHA Minji | KOR |
Men -100 kg
1 | CHOI Mincheol | KOR | ||
2 | PARK Sanghoon | KOR | ||
3 | KIM Dohun | KOR | ||
3 | KO Minhyuk | KOR | ||
5 | NIGHTINGALE Axel | AUS | ||
5 | KHUA Henric | SGP | ||
7 | JAIRATH Balraj Brijbhushan | IND | ||
7 | LOOI Qi Min | MAS |
Women -78 kg
1 | SWAN Maria | AUS | ||
2 | HSU WANG Shu Huei | TPE | ||
3 | JOYCE Alannah | AUS | ||
3 | CHAE Yunji | KOR | ||
5 | YU Sin-Yi | TPE | ||
5 | WANG Chieh-Hsi | TPE | ||
7 | KODACHWADKAR Saishwari Gangaram | IND |
Men +100 kg
1 | MUN Gyuseon | KOR | ||
2 | HUANG Cheng-Wei | TPE |
Women +78 kg
1 | KISELEVA Viktoriia | TJK | ||
2 | JO Eunnara | KOR | ||
3 | SU Pin-Tzu | TPE | ||
3 | LAI Qing Lam | MAC | ||
5 | VOKKALIGA NAGENDRA Bhoomika | IND | ||
5 | MIGLANI Divanshi | IND |