2
Continents
6
Countries
10
Competitors
10
Men
0
Women

Dates

From 22. Feb 2025
To 23. Feb 2025

Statistics

Numbers

Continents 2
Nations 6
Judoka 10

Competition scheduled

Categories Preliminaries Final block
DAY 1 M1: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F1: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M2: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F2: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M3: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F3: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M4: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F4: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M5: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F5: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M6: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F6: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M7: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F7: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M8: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F8: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M9: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F9: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M: -66 kg, -73 kg, -81 kg, -90 kg, +90 kg, -66 kg, -73 kg, -81 kg, -90 kg, +90 kg, -66 kg, -73 kg, -81 kg, -90 kg, +90 kg
W: -52 kg, -57 kg, -63 kg, -70 kg, +70 kg, -52 kg, -57 kg, -63 kg, -70 kg, +70 kg, -52 kg, -57 kg, -63 kg, -70 kg, +70 kg
M1-3N: -66 kg, -81 kg, -100 kg, +100 kg
F1-3N: -52 kg, -63 kg, -78 kg, +78 kg
M4-6N: -66 kg, -81 kg, -100 kg, +100 kg
F4-6N: -52 kg, -63 kg, -78 kg, +78 kg
M7-9N: -66 kg, -81 kg, -100 kg, +100 kg
F7-9N: -52 kg, -63 kg, -78 kg, +78 kg
TBD TBD

Nations

Nations Competitors
Judo Union of Asia 1 1
European Judo Union 5 9

Tv Info Local timezone - Europe/Riga

This competition does not have any TV info yet

Map