1
Continents
26
Countries
284
Competitors
284
Men
0
Women

Dates

From 13. Jun 2013
To 16. Jun 2013

Statistics

Numbers

Continents 1
Nations 26
Judoka 284

Competition scheduled

Start time Categories
DAY 1: TBD M1: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F1: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M2: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F2: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M3: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F3: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M4: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F4: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M5: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F5: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M6: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F6: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M7: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F7: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M8: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F8: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M9: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F9: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M10: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F10: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M11: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F11: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg

Nations

Nations Competitors
European Judo Union 26 284

Contest sheets and statistics

judobase
JudoTV.com

Documents

No documents were found

Tv Info

This competition does not have any TV info yet

Map