40. place | ANTONIOU Giannis | 1202 points | +100 kg | ||
51. place | CHRISTODOULIDES Petros | 950 points | -60 kg | ||
52. place | KROUSSANIOTAKIS Georgios | 755 points | -100 kg | ||
54. place | BALARJISHVILI Georgios | 963 points | -66 kg | ||
99. place | ANDREOU Kyprianos | 447 points | -73 kg | ||
110. place | GEORGAKIS Odysseas | 305 points | -81 kg | ||
137. place | CHRISTODOULIDES Petros | 172 points | -66 kg | ||
187. place | DIMITRIADI Christos | 141 points | -73 kg | ||
211. place | MICHAEL Aristos | 63 points | -90 kg | ||
290. place | NIKOLAOU Kyriakos | 18 points | -90 kg | ||
305. place | KLEITOU Michalis | 8 points | -100 kg | ||
328. place | KALAITSIDIS Georgios | 28 points | -66 kg | ||
382. place | SKOUROUMOUNIS Christos | 18 points | -73 kg | ||
393. place | KARATSAOUSIDIS Theocharis | 3 points | -90 kg | ||
448. place | LOUKAS Louka | 8 points | -66 kg | ||
470. place | SHAKOS Panagiotis | 10 points | -73 kg | ||
478. place | KESOV Petros | 3 points | -81 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg