World Ranking
| 7. place |
|
KRPALEK Lukas | +100 kg | |
| 9. place |
|
KOPECKY Adam | -90 kg | |
| 24. place |
|
ZACHOVA Renata | -63 kg | |
| 27. place |
|
KARIMOV Chusniddin | -73 kg | |
| 35. place |
|
BEZDEK Martin | -100 kg | |
| 47. place |
|
KLAMMERT David | -90 kg |
World Circuit Contestants (SEN)
| Men: | 121 (71%) |
| Women: | 50 (29%) |
Estimated Judoka
| Count: | 31000 |
See where Czechia will compete next
| Male | Female | All | |
|---|---|---|---|
| Ulaanbaatar Grand Slam 2026 | 4 | 1 | 5 |
| Berlin Junior European Cup 2026 | 11 | 8 | 19 |
| Ulaanbaatar ITC 2026 | 4 | 1 | 5 |
| Qingdao Grand Prix 2026 | 4 | 1 | 5 |
| Prague European Open 2026 | 27 | 8 | 35 |
| European Cadet Championships Individuals 2026 | 5 | 6 | 11 |
| Prague Junior European Cup 2026 | 29 | 14 | 43 |
| Sarajevo World Judo Championships Veterans 2026 | 14 | 8 | 22 |
Medals
| Olympic Games | 2 | 0 | 0 |
| World Championships | 2 | 2 | 3 |
| Masters | 0 | 2 | 1 |
| Grand Slam | 3 | 6 | 16 |
| Grand Prix | 8 | 7 | 27 |
| Continental Championships | 5 | 2 | 4 |
| Continental Open | 19 | 17 | 46 |
| Olympic Games | 1 | 0 | 0 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 2 | 0 |
| Continental Open | 2 | 1 | 3 |
| Olympic Games | 1 | 0 | 0 |
| Grand Slam | 0 | 0 | 2 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 1 | 4 | 3 |
| World Championships | 1 | 0 | 0 |
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 1 | 0 | 1 |
| World Championships | 1 | 0 | 0 |
| Masters | 0 | 1 | 0 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 4 |
| World Championships | 0 | 1 | 0 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 2 | 0 | 2 |
| Continental Open | 0 | 2 | 3 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 2 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 4 | 0 | 2 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 2 | 0 | 3 |
| Grand Prix | 1 | 1 | 5 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 0 | 0 | 2 |
| World Championships | 0 | 0 | 1 |
| Masters | 0 | 1 | 0 |
| Grand Slam | 0 | 1 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 1 | 0 | 4 |
| Grand Slam | 1 | 0 | 0 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 1 | 2 | 3 |
| Grand Slam | 0 | 2 | 1 |
| Grand Prix | 1 | 0 | 3 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 0 | 1 | 2 |
| Grand Slam | 0 | 1 | 1 |
| Grand Prix | 1 | 0 | 1 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 0 | 1 | 3 |
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 2 | 0 | 0 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 3 | 6 |
| Grand Slam | 0 | 0 | 1 |
| Continental Open | 3 | 0 | 4 |
| Grand Slam | 0 | 0 | 3 |
| Grand Prix | 1 | 3 | 4 |
| Continental Championships | 1 | 0 | 1 |
| Continental Open | 1 | 2 | 4 |
| Grand Slam | 0 | 0 | 1 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 1 | 0 | 0 |
| Grand Prix | 0 | 1 | 1 |
| Continental Open | 2 | 0 | 3 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 1 | 0 | 0 |
| Continental Open | 1 | 1 | 3 |
Czechia
President