World Ranking
| 42. place |
|
TSUI Shuk Ki | -52 kg | |
| 51. place |
|
HO Lok Yi | -48 kg | |
| 65. place |
|
WONG Ka Lee | -48 kg | |
| 95. place |
|
LEE Kwok Wing | -81 kg | |
| 137. place |
|
YEUNG Nok Lam | -57 kg | |
| 140. place |
|
TANG Suet Yiu | -48 kg |
World Circuit Contestants (SEN)
| Men: | 109 (61%) |
| Women: | 71 (39%) |
Estimated Judoka
| Count: | 5000 |
See where Hong Kong, China will compete next
| Male | Female | All | |
|---|---|---|---|
| Qingdao Grand Prix 2026 | 2 | 0 | 2 |
| Prague European Open 2026 | 3 | 0 | 3 |
| Taipei Asian Open 2026 | 0 | 8 | 8 |
| Asian Cadet Championships Individuals 2026 | 0 | 1 | 1 |
| Asian Junior Championships Individuals 2026 | 2 | 1 | 3 |
| Hong Kong Asian Cadet Cup 2026 | 4 | 1 | 5 |
| Sarajevo European Open 2026 | 0 | 1 | 1 |
| Hong Kong Junior Asian Cup 2026 | 3 | 5 | 8 |
| Macau Asian Cadet Cup 2026 | 5 | 2 | 7 |
| Macau Junior Asian Cup 2026 | 4 | 4 | 8 |
| Guayaquil World Championships Cadets Individuals 2026 | 2 | 0 | 2 |
Medals
| Continental Open | 8 | 23 | 37 |
| Continental Open | 2 | 1 | 4 |
| Continental Open | 1 | 2 | 1 |
| Continental Open | 2 | 0 | 7 |
| Continental Open | 3 | 10 | 4 |
| Continental Open | 0 | 1 | 0 |
| Continental Open | 0 | 2 | 5 |
| Continental Open | 0 | 3 | 4 |
| Continental Open | 0 | 2 | 6 |
| Continental Open | 0 | 2 | 2 |
| Continental Open | 0 | 0 | 2 |
| Continental Open | 0 | 0 | 2 |
Hong Kong, China
President