8. place | PALTCHIK Peter | 3856 points | -100 kg | ||
15. place | MUKI Sagi | 2910 points | -81 kg | ||
25. place | WOLCZAK Yam | 2152 points | -60 kg | ||
26. place | BUTBUL Tohar | 2104 points | -73 kg | ||
27. place | SHMAILOV Baruch | 1884 points | -66 kg | ||
42. place | FLICKER Tal | 1368 points | -66 kg | ||
49. place | SHULMAN Ariel | 887 points | -60 kg | ||
55. place | KOCHMAN Li | 994 points | -90 kg | ||
66. place | GUREVITCH Guy | 658 points | -90 kg | ||
67. place | SHMACHILIN Evgeny | 512 points | +100 kg | ||
70. place | SIMIN Iosif | 466 points | -100 kg | ||
76. place | RAFAILOV Lior | 513 points | -60 kg | ||
80. place | FIKS Eran | 538 points | -66 kg | ||
107. place | ELBAZ Yehonatan | 387 points | -73 kg | ||
114. place | ROSEN Roie | 234 points | -60 kg | ||
119. place | KOKOLAYEV Matan | 240 points | -66 kg | ||
120. place | VEKSLER Yehonatan | 216 points | -60 kg | ||
143. place | GINER Oron | 234 points | -73 kg | ||
159. place | KAPELUSHNIK Daniel | 133 points | -66 kg | ||
162. place | BADASH Iftach | 156 points | -81 kg | ||
194. place | LEVIN Ido | 127 points | -73 kg | ||
209. place | GUTMAN Guy | 86 points | -66 kg | ||
230. place | BOBOVICH Amit | 72 points | -66 kg | ||
269. place | KOMPANIEZ Serafim | 5 points | +100 kg | ||
271. place | MAN Omer | 54 points | -66 kg | ||
282. place | AGRONOV Yaniv | 42 points | -81 kg | ||
288. place | SIVAN Roy | 18 points | -90 kg | ||
294. place | JAZAN Adam | 25 points | -60 kg | ||
302. place | SORKIN Robert | 39 points | -66 kg | ||
308. place | KOKOLAYEV Matan | 23 points | -60 kg | ||
328. place | SHERER Ziv | 26 points | -66 kg | ||
339. place | BEN HAROCH Segev | 24 points | -81 kg | ||
366. place | KOCHAV Guy | 16 points | -81 kg | ||
374. place | LAVI Yaheli | 6 points | -90 kg | ||
376. place | ITSHAK Yonatan | 16 points | -66 kg | ||
391. place | GABAY Inbar | 3 points | -90 kg | ||
403. place | BERSHADSKY Daniel | 3 points | -90 kg | ||
406. place | BARSHESHET Eylon | 13 points | -66 kg | ||
423. place | JAZAN Adam | 12 points | -66 kg | ||
424. place | SAHAR Sagiv | 14 points | -73 kg | ||
448. place | PICHKHADZE David | 12 points | -73 kg | ||
494. place | WINKLER Ari | 3 points | -81 kg | ||
495. place | ZHUROVEL Natanel | 6 points | -66 kg | ||
548. place | BIBITKO Itay | 3 points | -73 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg