Hong Kong Asian Open 2024 | OSAKI Tenru | 1. place | -66 kg | ||
Hong Kong Asian Open 2024 | IWASAKI Takeru | 3. place | -60 kg | ||
Hong Kong Asian Open 2024 | TAKAHASHI Yuki | 7. place | -73 kg | ||
Las Vegas World Championships Veterans 2024 | AKIRA Kenichi | 1. place | -66 kg | ||
Las Vegas World Championships Veterans 2024 | SASAKI Rieko | 1. place | -70 kg | ||
Las Vegas World Championships Veterans 2024 | ROMERO Aya | 2. place | -57 kg | ||
Las Vegas World Championships Veterans 2024 | NAGAHIRO Shinji | 3. place | -66 kg | ||
Las Vegas World Championships Veterans 2024 | ONOSHITA Rio | 3. place | -81 kg | ||
Las Vegas World Championships Veterans 2024 | SASAKI Yasuhiro | 5. place | -66 kg | ||
Las Vegas World Championships Veterans 2024 | NISHIO Shinji | 5. place | -66 kg | ||
Las Vegas World Championships Veterans 2024 | TASHIMA Tsuneo | 5. place | -73 kg | ||
Las Vegas World Championships Veterans 2024 | ARRIOLA Toshiko | 5. place | -63 kg | ||
Abu Dhabi Grand Slam 2024 | ISHIHARA Tatsuki | 3. place | -73 kg | ||
Abu Dhabi Grand Slam 2024 | TAKEOKA Takeshi | 5. place | -66 kg | ||
Dushanbe World Championships Juniors Individuals 2024 | FUKUDA Yamato | 1. place | -60 kg | ||
Dushanbe World Championships Juniors Individuals 2024 | FUKUCHI Shuntaro | 1. place | -66 kg | ||
Dushanbe World Championships Juniors Individuals 2024 | KIHARA Keito | 1. place | -73 kg | ||
Dushanbe World Championships Juniors Individuals 2024 | KAWABATA Komei | 1. place | -90 kg | ||
Dushanbe World Championships Juniors Individuals 2024 | OI Iroha | 1. place | -52 kg | ||
Dushanbe World Championships Juniors Individuals 2024 | HONDA Riko | 1. place | -57 kg | ||
Dushanbe World Championships Juniors Individuals 2024 | KENTOKU Kairi | 2. place | -66 kg | ||
Dushanbe World Championships Juniors Individuals 2024 | TAKEICHI Yusuke | 2. place | -73 kg | ||
Dushanbe World Championships Juniors Individuals 2024 | MIKI Nozomu | 2. place | -100 kg | ||
Dushanbe World Championships Juniors Individuals 2024 | YOSHINO Sachiyo | 2. place | -48 kg | ||
Dushanbe World Championships Juniors Individuals 2024 | NOSHO Senju | 2. place | -52 kg | ||
Dushanbe World Championships Juniors Individuals 2024 | MORICHIKA So | 3. place | -63 kg | ||
Dushanbe World Championships Juniors Individuals 2024 | YAMAGUCHI Chihiro | 3. place | +78 kg | ||
Dushanbe World Championships Juniors Individuals 2024 | MAEDA Rin | 5. place | -70 kg | ||
Zagreb Grand Prix 2024 | NAKANO Kanta | 1. place | +100 kg | ||
Zagreb Grand Prix 2024 | KOGA Wakana | 1. place | -48 kg | ||
Zagreb Grand Prix 2024 | OMORI Kisumi | 1. place | -52 kg | ||
Zagreb Grand Prix 2024 | YAMAGUCHI Kirari | 1. place | -63 kg | ||
Zagreb Grand Prix 2024 | TANAKA Shiho | 3. place | -70 kg | ||
Lima World Championships Cadets Individuals 2024 | OI Iroha | 1. place | -52 kg | ||
Lima World Championships Cadets Individuals 2024 | KIMURA Honoka | 1. place | -63 kg | ||
Lima World Championships Cadets Individuals 2024 | YAMAMOTO Fuku | 2. place | -60 kg | ||
Lima World Championships Cadets Individuals 2024 | MIKI Kiyomu | 5. place | +90 kg | ||
Lima World Championships Cadets Individuals 2024 | INOUE Tomoka | 7. place | +70 kg | ||
Olympic Games Paris 2024 | ABE Hifumi | 1. place | -66 kg | ||
Olympic Games Paris 2024 | NAGASE Takanori | 1. place | -81 kg | ||
Olympic Games Paris 2024 | TSUNODA Natsumi | 1. place | -48 kg | ||
Olympic Games Paris 2024 | MURAO Sanshiro | 2. place | -90 kg | ||
Olympic Games Paris 2024 | NAGAYAMA Ryuju | 3. place | -60 kg | ||
Olympic Games Paris 2024 | HASHIMOTO Soichi | 3. place | -73 kg | ||
Olympic Games Paris 2024 | FUNAKUBO Haruka | 3. place | -57 kg | ||
Olympic Games Paris 2024 | SAITO Tatsuru | 5. place | +100 kg | ||
Olympic Games Paris 2024 | TAKAYAMA Rika | 5. place | -78 kg | ||
Olympic Games Paris 2024 | WOLF Aaron | 7. place | -100 kg | ||
Olympic Games Paris 2024 | NIIZOE Saki | 7. place | -70 kg | ||
Olympic Games Paris 2024 | SONE Akira | 7. place | +78 kg | ||
Taipei Asian Open 2024 | KANNOKI Gaku | 3. place | -60 kg | ||
Taipei Asian Open 2024 | DEGUCHI Junya | 5. place | -73 kg | ||
Lima Panamerican Open 2024 | SAITO Tatsuru | 1. place | +100 kg | ||
Podcetrtek Senior European Cup 2024 | SAKAGUCHI Hitomi | 1. place | -48 kg | ||
Podcetrtek Senior European Cup 2024 | MORI Yua | 2. place | -48 kg | ||
Graz Junior European Cup 2024 | ADACHI Yusei | 1. place | -60 kg | ||
Graz Junior European Cup 2024 | KENTOKU Kairi | 1. place | -66 kg | ||
Graz Junior European Cup 2024 | KIHARA Keito | 1. place | -73 kg | ||
Graz Junior European Cup 2024 | KONDO Mitsuki | 1. place | -48 kg | ||
Graz Junior European Cup 2024 | HONDA Riko | 1. place | -57 kg | ||
Graz Junior European Cup 2024 | NAKANO Mika | 1. place | -78 kg | ||
Graz Junior European Cup 2024 | YAMAGUCHI Chihiro | 1. place | +78 kg | ||
Graz Junior European Cup 2024 | INOUE Tomoka | 2. place | +78 kg | ||
Graz Junior European Cup 2024 | SHIRAKANE Hiroto | 3. place | -60 kg | ||
Graz Junior European Cup 2024 | SHIMIZU Yuri | 3. place | -63 kg | ||
Graz Junior European Cup 2024 | TEZUKA Shuntaro | 5. place | +100 kg | ||
Graz Junior European Cup 2024 | OTAWA Kokoro | 5. place | -78 kg | ||
Abu Dhabi World Championships Seniors 2024 Individuals | TANAKA Ryoma | 1. place | -66 kg | ||
Abu Dhabi World Championships Seniors 2024 Individuals | TAJIMA Goki | 1. place | -90 kg | ||
Abu Dhabi World Championships Seniors 2024 Individuals | TOMITA Wakaba | 1. place | +78 kg | ||
Abu Dhabi World Championships Seniors 2024 Individuals | TAKEOKA Takeshi | 2. place | -66 kg | ||
Abu Dhabi World Championships Seniors 2024 Individuals | ISHIHARA Tatsuki | 2. place | -73 kg | ||
Abu Dhabi World Championships Seniors 2024 Individuals | NAKAMURA Taiki | 3. place | -60 kg | ||
Abu Dhabi World Championships Seniors 2024 Individuals | ARAI Dota | 3. place | -100 kg | ||
Abu Dhabi World Championships Seniors 2024 Individuals | TAMAOKI Momo | 3. place | -57 kg | ||
Abu Dhabi World Championships Seniors 2024 Individuals | TANAKA Shiho | 3. place | -70 kg | ||
Abu Dhabi World Championships Seniors 2024 Individuals | SHIRAISHI Hibiki | 5. place | -52 kg | ||
Malaga Junior European Cup 2024 | MIYOSHI Yuki | 1. place | -66 kg | ||
Malaga Junior European Cup 2024 | KAMAKURA Keitaro | 1. place | -73 kg | ||
Malaga Junior European Cup 2024 | TAKEICHI Yusuke | 2. place | -73 kg | ||
Malaga Junior European Cup 2024 | MIKI Nozomu | 2. place | -100 kg | ||
Malaga Junior European Cup 2024 | NOSHO Senju | 3. place | -52 kg | ||
Malaga Junior European Cup 2024 | KIMURA Honoka | 3. place | -63 kg | ||
Malaga Junior European Cup 2024 | NIHO Shuta | 5. place | -81 kg | ||
Malaga Junior European Cup 2024 | HIRANO Shokei | 7. place | -100 kg | ||
Qazaqstan Barysy Grand Slam 2024 | WOLF Aaron | 1. place | -100 kg | ||
Qazaqstan Barysy Grand Slam 2024 | SAITO Tatsuru | 1. place | +100 kg | ||
Qazaqstan Barysy Grand Slam 2024 | FUJIWARA Sotaro | 3. place | -81 kg | ||
Qazaqstan Barysy Grand Slam 2024 | FUNAKUBO Haruka | 3. place | -57 kg | ||
Qazaqstan Barysy Grand Slam 2024 | AONO Minami | 3. place | -63 kg | ||
Qazaqstan Barysy Grand Slam 2024 | SONE Akira | 3. place | +78 kg | ||
Santiago Panamerican Open 2024 | HASHIMOTO Koya | 2. place | -66 kg | ||
Santiago Panamerican Open 2024 | NUNOME Ouga | 3. place | +100 kg | ||
Santiago Panamerican Open 2024 | KUDO Hiroki | 5. place | -60 kg | ||
Dushanbe Grand Slam 2024 | HOJO Yoshito | 1. place | -81 kg | ||
Dushanbe Grand Slam 2024 | KONDO Hayato | 3. place | -60 kg | ||
Asian Championships Individuals 2024 | NAKAMURA Taiki | 1. place | -60 kg | ||
Asian Championships Individuals 2024 | ISHIHARA Tatsuki | 1. place | -73 kg | ||
Asian Championships Individuals 2024 | MURAO Sanshiro | 1. place | -90 kg | ||
Asian Championships Individuals 2024 | OTA Hyoga | 1. place | +100 kg | ||
Asian Championships Individuals 2024 | YAMAGUCHI Kirari | 1. place | -63 kg | ||
Asian Championships Individuals 2024 | NIIZOE Saki | 1. place | -70 kg | ||
Asian Championships Individuals 2024 | TAKAYAMA Rika | 1. place | -78 kg | ||
Asian Championships Individuals 2024 | HATTORI Shinsei | 2. place | -66 kg | ||
Asian Championships Individuals 2024 | FUJISHIRO Kokoro | 2. place | -52 kg | ||
Asian Championships Individuals 2024 | OINO Yuhei | 3. place | -81 kg | ||
Asian Championships Individuals 2024 | MIYAKI Kano | 3. place | -48 kg | ||
Asian Championships Individuals 2024 | OMORI Akari | 3. place | -57 kg | ||
Asian Championships Individuals 2024 | ARAI Mao | 3. place | +78 kg | ||
Asian Championships Individuals 2024 | SONE Akira | 7. place | +78 kg | ||
Antalya Grand Slam 2024 | ABE Hifumi | 1. place | -66 kg | ||
Antalya Grand Slam 2024 | NAGASE Takanori | 1. place | -81 kg | ||
Antalya Grand Slam 2024 | MURAO Sanshiro | 1. place | -90 kg | ||
Antalya Grand Slam 2024 | TSUNODA Natsumi | 1. place | -48 kg | ||
Antalya Grand Slam 2024 | ABE Uta | 1. place | -52 kg | ||
Antalya Grand Slam 2024 | SAITO Tatsuru | 2. place | +100 kg | ||
Antalya Grand Slam 2024 | WOLF Aaron | 3. place | -100 kg | ||
Antalya Grand Slam 2024 | TAKAICHI Miku | 3. place | -63 kg | ||
Tbilisi Grand Slam 2024 | HASHIMOTO Soichi | 3. place | -73 kg | ||
Tbilisi Grand Slam 2024 | SONE Akira | 5. place | +78 kg | ||
Grand Prix Upper Austria 2024 | HADANO Keita | 1. place | -66 kg | ||
Grand Prix Upper Austria 2024 | KONDO Mitsuki | 1. place | -48 kg | ||
Grand Prix Upper Austria 2024 | INAGAKI Wakana | 2. place | -48 kg | ||
Grand Prix Upper Austria 2024 | TOGO Joji | 3. place | -81 kg | ||
Grand Prix Upper Austria 2024 | AONO Minami | 3. place | -63 kg | ||
Grand Prix Upper Austria 2024 | SETOGUCHI Kanna | 5. place | -57 kg | ||
Grand Prix Upper Austria 2024 | KUWAGATA Moka | 5. place | -70 kg | ||
Grand Prix Upper Austria 2024 | WADA Rinoko | 5. place | -78 kg | ||
Grand Prix Upper Austria 2024 | HIGUCHI Yuta | 7. place | -60 kg | ||
Grand Prix Upper Austria 2024 | IZUMI Mao | 7. place | -78 kg | ||
Tashkent Grand Slam 2024 | OTA Hyoga | 1. place | +100 kg | ||
Tashkent Grand Slam 2024 | TAKAYAMA Rika | 1. place | -78 kg | ||
Tashkent Grand Slam 2024 | FUNAKUBO Haruka | 2. place | -57 kg | ||
Tashkent Grand Slam 2024 | TATSUKAWA Momo | 2. place | -63 kg | ||
Tashkent Grand Slam 2024 | TAKAHASHI Ruri | 2. place | +78 kg | ||
Tashkent Grand Slam 2024 | NAGASE Takanori | 3. place | -81 kg | ||
Tashkent Grand Slam 2024 | ARAI Dota | 3. place | -100 kg | ||
Tashkent Grand Slam 2024 | KAGEURA Kokoro | 3. place | +100 kg | ||
Tashkent Grand Slam 2024 | NABEKURA Nami | 3. place | -63 kg | ||
Tashkent Grand Slam 2024 | NIIZOE Saki | 3. place | -70 kg | ||
Tashkent Grand Slam 2024 | SEGAWA Maya | 3. place | +78 kg | ||
Tashkent Grand Slam 2024 | FUJISHIRO Kokoro | 5. place | -52 kg | ||
Tashkent Grand Slam 2024 | TANAKA Ryoma | 7. place | -66 kg | ||
Paris Grand Slam 2024 | TAKEOKA Takeshi | 1. place | -66 kg | ||
Paris Grand Slam 2024 | ISHIHARA Tatsuki | 1. place | -73 kg | ||
Paris Grand Slam 2024 | WOLF Aaron | 1. place | -100 kg | ||
Paris Grand Slam 2024 | MARUYAMA Joshiro | 2. place | -66 kg | ||
Paris Grand Slam 2024 | KOGA Wakana | 2. place | -48 kg | ||
Paris Grand Slam 2024 | NAKAMURA Taiki | 3. place | -60 kg | ||
Paris Grand Slam 2024 | NAKANO Kanta | 3. place | +100 kg | ||
Paris Grand Slam 2024 | OMORI Kisumi | 3. place | -52 kg | ||
Paris Grand Slam 2024 | SHIRAISHI Hibiki | 5. place | -52 kg | ||
Paris Grand Slam 2024 | YAMAGUCHI Kirari | 5. place | -63 kg | ||
Paris Grand Slam 2024 | ARAI Mao | 5. place | +78 kg | ||
Grand Prix Portugal 2024 | HOJO Yoshito | 1. place | -81 kg | ||
Grand Prix Portugal 2024 | YOSHIOKA Hikari | 1. place | -48 kg | ||
Grand Prix Portugal 2024 | MIYAKI Kano | 2. place | -48 kg | ||
Grand Prix Portugal 2024 | MUKUNOKI Miki | 2. place | +78 kg | ||
Grand Prix Portugal 2024 | HATTORI Shinsei | 3. place | -66 kg | ||
Grand Prix Portugal 2024 | TANAKA Ryuga | 3. place | -73 kg | ||
Grand Prix Portugal 2024 | NAKANO Kanta | 3. place | +100 kg | ||
Grand Prix Portugal 2024 | TAKANO Ayami | 3. place | -57 kg | ||
Grand Prix Portugal 2024 | SAIGANJI Riho | 3. place | -70 kg | ||
Grand Prix Portugal 2024 | IZAWA Naoto | 5. place | -81 kg | ||
Grand Prix Portugal 2024 | GREEN Kaito | 5. place | -100 kg |
Select year on top of the page.