World Ranking
| 47. place |
|
ZHOLDOSHEVA Zhanar | -57 kg | |
| 54. place |
|
SHEROV Erlan | -90 kg | |
| 59. place |
|
ZHOLDOSHKAZIEV Emirkhan | +100 kg | |
| 86. place |
|
POLTUSHEV Daut | -100 kg | |
| 90. place |
|
MOLDOKULOVA Alina | -70 kg | |
| 91. place |
|
KOCHKONBAEVA Adina | -63 kg |
World Circuit Contestants (SEN)
| Men: | 169 (74%) |
| Women: | 60 (26%) |
See where Kyrgyzstan will compete next
| Male | Female | All | |
|---|---|---|---|
| Abu Dhabi Grand Slam 2026 | 7 | 3 | 10 |
| Florida Panamerican Open 2026 | 1 | 0 | 1 |
| Amman Junior Asian Cup 2026 | 2 | 0 | 2 |
| IV Summer Youth Olympic Games Dakar 2026 | 0 | 1 | 1 |
| Amman Asian Cadet Cup 2026 | 1 | 0 | 1 |
| Tashkent World Championships Juniors Individuals 2026 | 9 | 9 | 18 |
| Saber Tashkent Grand Prix Cadets 2026 | 16 | 12 | 28 |
| Koper Junior European Cup 2026 | 1 | 0 | 1 |
Medals
| Olympic Games | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 1 | 1 | 4 |
| Grand Prix | 0 | 5 | 7 |
| Continental Championships | 2 | 4 | 13 |
| Continental Open | 10 | 5 | 18 |
| Olympic Games | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Grand Slam | 1 | 1 | 0 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 6 | 2 | 5 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 1 | 0 |
| Grand Slam | 0 | 0 | 2 |
| Grand Prix | 0 | 0 | 2 |
| Continental Championships | 0 | 0 | 2 |
| Grand Prix | 0 | 1 | 0 |
| Continental Open | 0 | 1 | 0 |
| Grand Prix | 0 | 1 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
| Grand Prix | 0 | 3 | 0 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 0 | 1 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 2 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 1 | 0 | 1 |
| Continental Championships | 1 | 0 | 1 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 1 | 0 | 3 |
| Continental Championships | 0 | 1 | 1 |
| Continental Championships | 0 | 0 | 2 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 2 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 2 | 1 | 2 |
| Continental Open | 0 | 0 | 2 |
Kyrgyzstan
President