2. place | KIM Minjong | 6665 points | +100 kg | ||
3. place | LEE Joonhwan | 5225 points | -81 kg | ||
11. place | LEE Harim | 3187 points | -60 kg | ||
17. place | HAN Juyeop | 2796 points | -90 kg | ||
20. place | AN Baul | 2664 points | -66 kg | ||
23. place | KIM Won Jin | 2354 points | -60 kg | ||
37. place | YOUN Jaegu | 1202 points | +100 kg | ||
39. place | KANG Heoncheol | 1269 points | -73 kg | ||
39. place | GWAK Donghan | 1276 points | -90 kg | ||
41. place | LEE Sungho | 1263 points | -90 kg | ||
42. place | WON Jonghoon | 1064 points | -100 kg | ||
44. place | LEE Eunkyul | 1214 points | -73 kg | ||
45. place | SONG Woohyeok | 976 points | +100 kg | ||
58. place | KIM Seheon | 590 points | -100 kg | ||
60. place | LEE Seungyeob | 590 points | +100 kg | ||
93. place | JEON Seungbeom | 356 points | -60 kg | ||
95. place | AN Jaehong | 394 points | -66 kg | ||
110. place | BAEK Dusan | 182 points | +100 kg | ||
112. place | KIM Jonghoon | 265 points | -90 kg | ||
113. place | HAN Kyung jin | 180 points | -100 kg | ||
115. place | KIM Myeongjin | 251 points | -66 kg | ||
118. place | KIM Channyeong | 241 points | -66 kg | ||
118. place | HWANG Min-Ho | 161 points | +100 kg | ||
124. place | KIM Yongmin | 272 points | -73 kg | ||
127. place | CHOI Jaemin | 210 points | -90 kg | ||
128. place | LEE Namhoon | 203 points | -90 kg | ||
128. place | LEE Hongkyu | 120 points | -100 kg | ||
129. place | BAE Donghyun | 260 points | -73 kg | ||
137. place | KIM Leehyun | 100 points | +100 kg | ||
137. place | MUN Gyuseon | 100 points | +100 kg | ||
140. place | CHOI Woojin | 210 points | -81 kg | ||
143. place | KIM Seungmin | 202 points | -81 kg | ||
147. place | CHOI Mincheol | 100 points | -100 kg | ||
150. place | JO Hwangyun | 151 points | -60 kg | ||
157. place | YOON Hyeonsu | 137 points | -66 kg | ||
165. place | LEE Sangjun | 150 points | -81 kg | ||
166. place | PARK Sanghoon | 70 points | -100 kg | ||
169. place | JANG Yumin | 56 points | +100 kg | ||
183. place | LEE Hyeonseung | 84 points | -60 kg | ||
186. place | KIM Dohun | 50 points | -100 kg | ||
186. place | KO Minhyuk | 50 points | -100 kg | ||
186. place | KIM Tae Ho | 50 points | -100 kg | ||
187. place | LEE Dohyeop | 112 points | -66 kg | ||
188. place | HONG Suk woong | 85 points | -90 kg | ||
192. place | PARK Heewon | 100 points | -81 kg | ||
197. place | HONG Moonho | 100 points | -66 kg | ||
198. place | CHOI Jungbin | 70 points | -60 kg | ||
201. place | KIM Minseong | 35 points | +100 kg | ||
203. place | LEE Junseong | 90 points | -81 kg | ||
204. place | LEE Seungchan | 89 points | -81 kg | ||
207. place | KIM Yongshin | 88 points | -66 kg | ||
208. place | AN Sangmin | 36 points | -100 kg | ||
208. place | KIM Hansoo | 36 points | -100 kg | ||
215. place | KIM Sunwoo | 83 points | -81 kg | ||
221. place | YU Hyeonjong | 35 points | -100 kg | ||
229. place | KIM Moonsoo | 50 points | -90 kg | ||
232. place | OH Sangwoo | 48 points | -60 kg | ||
233. place | LEE Moon Jin | 63 points | -81 kg | ||
234. place | LEE Taehwa | 70 points | -66 kg | ||
236. place | LEE Won Hee | 80 points | -73 kg | ||
238. place | KIM Minseok | 13 points | +100 kg | ||
239. place | JUNG Hangyeol | 25 points | -100 kg | ||
239. place | HA Jongung | 25 points | -100 kg | ||
241. place | PARK Chanwoo | 70 points | -66 kg | ||
247. place | KIM Chanwook | 66 points | -66 kg | ||
248. place | CHOI Seungil | 36 points | -90 kg | ||
249. place | WOO Jeongmyeong | 70 points | -73 kg | ||
258. place | YEO Yejun | 18 points | -100 kg | ||
260. place | LEE Myeongseo | 50 points | -81 kg | ||
260. place | SONG Minki | 50 points | -81 kg | ||
260. place | KIM Taemo | 50 points | -81 kg | ||
273. place | KIM Jungsoo | 25 points | -90 kg | ||
273. place | KIM Yuchul | 25 points | -90 kg | ||
273. place | HONG Euimin | 25 points | -90 kg | ||
274. place | JIN Seonyoung | 50 points | -73 kg | ||
276. place | KIM Jinseok | 26 points | -60 kg | ||
276. place | CHOI Woohyuk | 26 points | -60 kg | ||
277. place | KIM Dongheon | 50 points | -66 kg | ||
289. place | PARK Changmin | 18 points | -90 kg | ||
289. place | YU Byeonghyeon | 18 points | -90 kg | ||
289. place | KIM Yeongjae | 18 points | -90 kg | ||
291. place | BAE Seongmin | 36 points | -81 kg | ||
294. place | OH Jiwon | 25 points | -60 kg | ||
294. place | KIM Jaehyeon | 25 points | -60 kg | ||
295. place | CHOI Dohun | 10 points | -100 kg | ||
299. place | HAN Donggyu | 36 points | -73 kg | ||
305. place | PARK Jun Hyun | 35 points | -81 kg | ||
308. place | KIM Jae Yun | 8 points | -100 kg | ||
317. place | PARK Sunju | 18 points | -60 kg | ||
318. place | KIM Hwigeon | 35 points | -73 kg | ||
318. place | KIM Daehyeon | 35 points | -73 kg | ||
318. place | KIM Raehyun | 35 points | -73 kg | ||
320. place | PARK Semin | 6 points | -100 kg | ||
320. place | LIM Seongmin | 6 points | -100 kg | ||
324. place | LEE Jaehyun | 13 points | -90 kg | ||
333. place | KIM Ju Young | 5 points | -100 kg | ||
334. place | KIM Eojin | 28 points | -73 kg | ||
336. place | CHOE Nakil | 25 points | -81 kg | ||
336. place | SEO Kyodong | 25 points | -81 kg | ||
339. place | BAEK Sungmin | 3 points | -100 kg | ||
342. place | AN Jaehong | 26 points | -73 kg | ||
344. place | HONG Gyubin | 26 points | -73 kg | ||
351. place | JEON Hongmin | 18 points | -81 kg | ||
360. place | KIM Minsu | 25 points | -73 kg | ||
362. place | LEE Jaehyeong | 18 points | -66 kg | ||
362. place | WOO Jinwon | 18 points | -66 kg | ||
364. place | AHN Joonsung | 16 points | -81 kg | ||
369. place | CHOI In Hyuk | 10 points | -60 kg | ||
379. place | JEON Seokjoon | 18 points | -73 kg | ||
393. place | YUN Jeongwan | 13 points | -81 kg | ||
406. place | PARK Munhong | 13 points | -66 kg | ||
410. place | KIM Hwasu | 6 points | -60 kg | ||
541. place | CHOI Hun | 5 points | -73 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg