289. place | ELLAFI Mohamed | 18 points | -90 kg | ||
294. place | BEN ISSA Mustafa | 25 points | -60 kg | ||
345. place | ELHATTAB Rami | 25 points | -66 kg | ||
348. place | ERUDAH Milud | 13 points | -60 kg | ||
393. place | ESHNIBA Ahmed | 13 points | -81 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg