World Ranking
| 32. place |
|
DUDENAITE Migle Julija | -78 kg | |
| 94. place |
|
POLIKEVICIUS Simas | -66 kg | |
| 115. place |
|
STASIULYTE Rugile | +78 kg | |
| 142. place |
|
NAVICKAITE Marta | -78 kg | |
| 159. place |
|
SLYTERIS Augustas | -90 kg | |
| 172. place |
|
VITKAUSKAS Kestutis | -81 kg |
World Circuit Contestants (SEN)
| Men: | 72 (72%) |
| Women: | 29 (28%) |
See where Lithuania will compete next
| Male | Female | All | |
|---|---|---|---|
| Florida Panamerican Open 2026 | 1 | 0 | 1 |
| IV Summer Youth Olympic Games Dakar 2026 | 1 | 0 | 1 |
| Zagreb Grand Prix 2026 | 0 | 1 | 1 |
| Tashkent World Championships Juniors Individuals 2026 | 9 | 4 | 13 |
| Si Hui Asian Open 2026 | 1 | 0 | 1 |
| Tokyo Grand Slam 2026 | 1 | 1 | 2 |
| Tokyo ITC 2026 | 1 | 0 | 1 |
Medals
| World Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 1 | 5 |
| Grand Prix | 2 | 5 | 4 |
| Continental Championships | 0 | 0 | 4 |
| Continental Open | 5 | 21 | 23 |
| World Championships | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 1 | 0 |
| Continental Open | 0 | 1 | 0 |
| Grand Slam | 0 | 0 | 1 |
| Continental Open | 0 | 3 | 2 |
| Grand Slam | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 2 |
| Grand Slam | 0 | 0 | 1 |
| Continental Open | 0 | 3 | 1 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 0 | 1 | 3 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 1 | 2 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 1 | 3 |
| Grand Prix | 1 | 0 | 0 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 1 | 1 | 2 |
| Grand Prix | 0 | 2 | 0 |
| Continental Open | 0 | 0 | 3 |
| Grand Prix | 0 | 1 | 1 |
| Continental Open | 1 | 1 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 0 | 2 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 1 | 2 | 2 |
| Continental Open | 1 | 1 | 1 |
| Continental Open | 1 | 3 | 0 |
| Continental Open | 0 | 1 | 1 |
| Continental Open | 0 | 1 | 1 |
Lithuania
President