World Ranking
| 44. place |
|
MARENCO Izayana | +78 kg |
World Circuit Contestants (SEN)
| Men: | 11 (53%) |
| Women: | 10 (47%) |
See where Nicaragua will compete next
| Male | Female | All | |
|---|---|---|---|
| Panama Cadet Panamerican Cup 2026 | 0 | 2 | 2 |
| Panama Senior Central American and Caribbean Cup 2026 | 2 | 2 | 4 |
| Guatemala Senior Central American and Caribbean Cup 2026 | 2 | 2 | 4 |
Medals
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 2 | 1 | 3 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 2 | 0 | 1 |
| Continental Open | 0 | 1 | 1 |
| Continental Open | 0 | 0 | 1 |
Nicaragua
President