World Ranking
| 32. place |
|
RIVAS Driulys | -52 kg | |
| 54. place |
|
FIGUEROA Camila | -78 kg | |
| 73. place |
|
GAMARRA Brillith | -52 kg | |
| 89. place |
|
GALARRETA Yuta | -90 kg | |
| 119. place |
|
CONDOR Mateo | -66 kg | |
| 120. place |
|
MORALES FALCONI Xsara | -70 kg |
World Circuit Contestants (SEN)
| Men: | 61 (63%) |
| Women: | 36 (37%) |
See where Peru will compete next
| Male | Female | All | |
|---|---|---|---|
| Guayaquil World Championships Cadets Individuals 2026 | 2 | 2 | 4 |
| Tashkent World Championships Juniors Individuals 2026 | 1 | 2 | 3 |
Medals
| Grand Prix | 0 | 0 | 3 |
| Continental Championships | 3 | 12 | 23 |
| Continental Open | 40 | 53 | 82 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 1 | 5 |
| Continental Open | 0 | 1 | 3 |
| Grand Prix | 0 | 0 | 2 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 3 | 3 | 7 |
| Continental Championships | 3 | 4 | 3 |
| Continental Open | 2 | 2 | 8 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 0 | 2 | 1 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 4 | 6 | 8 |
| Continental Championships | 0 | 3 | 1 |
| Continental Open | 5 | 3 | 5 |
| Continental Championships | 0 | 1 | 3 |
| Continental Open | 8 | 5 | 7 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 3 | 7 | 12 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 1 | 2 | 2 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 3 | 6 | 4 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 0 | 4 | 2 |
| Continental Championships | 0 | 0 | 3 |
| Continental Open | 6 | 6 | 7 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 3 | 6 | 13 |
| Continental Open | 2 | 0 | 0 |
| Continental Open | 0 | 0 | 2 |
Peru
President