100. place | NAKANO Keisei | 446 points | -73 kg | ||
112. place | NAKANO Shugen | 269 points | -66 kg | ||
145. place | MENDOZA Alvin | 160 points | -66 kg | ||
166. place | QUITAIN Gabriel Benedict | 176 points | -73 kg | ||
224. place | FERRER John Viron | 72 points | -81 kg | ||
252. place | KEDO Esleken | 10 points | +100 kg | ||
302. place | GARAY Rhyan Zarchie | 16 points | -90 kg | ||
324. place | FERRER John Viron | 13 points | -90 kg | ||
327. place | PUMAY Jed Mark | 16 points | -60 kg | ||
342. place | ASENETA Carl Dave | 3 points | -100 kg | ||
344. place | DACASIN Ken Curby | 10 points | -90 kg | ||
369. place | PANGANIBAN Sean levyn | 10 points | -60 kg | ||
373. place | FERRERA Randy Jr | 16 points | -66 kg | ||
412. place | MENDOZA Alvin | 6 points | -60 kg | ||
461. place | QUILLOTES Bryn | 10 points | -73 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg