World Ranking
| 41. place |
|
MEUWSEN Timothy | -81 kg | |
| 65. place |
|
MARTIN Jasmine | -63 kg | |
| 84. place |
|
KNOESTER Skye | -63 kg | |
| 132. place |
|
GRIESEL Charne | -48 kg | |
| 137. place |
|
BREYTENBACH Donne | -57 kg | |
| 138. place |
|
DE KLERK Johannes | +100 kg |
World Circuit Contestants (SEN)
| Men: | 86 (60%) |
| Women: | 58 (40%) |
See where South Africa will compete next
| Male | Female | All | |
|---|---|---|---|
| Commonwealth Games Glasgow 2026 | 2 | 2 | 4 |
Medals
| World Championships | 0 | 0 | 1 |
| Continental Championships | 7 | 10 | 21 |
| Continental Open | 20 | 15 | 19 |
| World Championships | 0 | 0 | 1 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 1 | 1 | 2 |
| Continental Championships | 1 | 1 | 2 |
| Continental Open | 0 | 0 | 1 |
| Continental Championships | 1 | 0 | 1 |
| Continental Open | 5 | 4 | 3 |
| Continental Championships | 1 | 0 | 3 |
| Continental Open | 2 | 0 | 0 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 2 | 2 | 1 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 0 | 0 | 3 |
| Continental Championships | 1 | 3 | 1 |
| Continental Open | 1 | 0 | 1 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 1 | 1 | 2 |
| Continental Championships | 0 | 1 | 1 |
| Continental Championships | 0 | 1 | 3 |
| Continental Open | 2 | 2 | 3 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 2 | 2 | 1 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 1 | 0 | 1 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 2 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 1 | 3 | 0 |
| Continental Championships | 0 | 0 | 2 |
| Continental Championships | 0 | 0 | 3 |
| Continental Open | 2 | 0 | 0 |
South Africa
President