World Ranking
| 7. place |
|
MAJDOV Nemanja | -90 kg | |
| 8. place |
|
PERISIC Marica | -57 kg | |
| 18. place |
|
SIMIN Mihajlo | -81 kg | |
| 21. place |
|
ANDRIC Aleksandra | -70 kg | |
| 23. place |
|
STOJADINOV Andrea | -48 kg | |
| 29. place |
|
BULAJA Milan | -100 kg |
World Circuit Contestants (SEN)
| Men: | 120 (69%) |
| Women: | 54 (31%) |
See where Serbia will compete next
| Male | Female | All | |
|---|---|---|---|
| Berlin Millennium Team Cadet European Cup 2026 | 3 | 2 | 5 |
| Dushanbe Grand Slam 2026 | 3 | 0 | 3 |
| Istanbul Junior European Cup 2026 | 10 | 6 | 16 |
| Qazaqstan Barysy Grand Slam 2026 | 2 | 0 | 2 |
| Bielko Biala Millennium Team Cadet European Cup 2026 | 10 | 6 | 16 |
Medals
| World Championships | 1 | 2 | 2 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 10 | 16 | 34 |
| Grand Prix | 9 | 12 | 26 |
| Continental Championships | 2 | 6 | 4 |
| Continental Open | 15 | 20 | 33 |
| World Championships | 1 | 0 | 0 |
| Grand Slam | 0 | 3 | 1 |
| Grand Prix | 1 | 3 | 4 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 0 | 3 | 4 |
| World Championships | 0 | 1 | 1 |
| Grand Slam | 0 | 0 | 6 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
| World Championships | 0 | 1 | 0 |
| Grand Slam | 0 | 2 | 2 |
| Grand Prix | 1 | 0 | 1 |
| Continental Open | 2 | 5 | 4 |
| World Championships | 0 | 0 | 1 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 1 | 0 | 3 |
| Grand Prix | 1 | 1 | 2 |
| Continental Open | 3 | 0 | 2 |
| Grand Slam | 1 | 4 | 6 |
| Grand Prix | 0 | 1 | 0 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 1 | 2 | 0 |
| Grand Slam | 1 | 0 | 1 |
| Continental Open | 2 | 0 | 4 |
| Grand Slam | 4 | 4 | 2 |
| Grand Prix | 2 | 2 | 2 |
| Continental Championships | 1 | 1 | 0 |
| Continental Open | 4 | 0 | 2 |
| Grand Slam | 1 | 0 | 2 |
| Grand Prix | 1 | 2 | 4 |
| Continental Championships | 0 | 1 | 1 |
| Grand Slam | 2 | 2 | 3 |
| Grand Prix | 1 | 0 | 2 |
| Continental Open | 0 | 1 | 1 |
| Grand Slam | 0 | 1 | 2 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 0 | 1 | 2 |
| Grand Slam | 0 | 0 | 1 |
| Continental Championships | 0 | 2 | 0 |
| Continental Open | 0 | 0 | 2 |
| Grand Slam | 0 | 0 | 5 |
| Grand Prix | 2 | 0 | 4 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 1 | 5 | 4 |
| Grand Prix | 0 | 2 | 3 |
| Continental Open | 1 | 2 | 2 |
| Grand Prix | 0 | 1 | 0 |
| Continental Open | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 2 |
| Continental Open | 0 | 1 | 1 |
| Continental Open | 1 | 0 | 3 |
Serbia
President