World Ranking
| 25. place |
|
BEDIOUI Oumaima | -48 kg | |
| 26. place |
|
BEN GHARES Koussay | -100 kg | |
| 32. place |
|
AGUEB Arij | -78 kg | |
| 36. place |
|
DHAWEDI Siwar | +78 kg | |
| 40. place |
|
BEN CHALBI Aleddine | -73 kg | |
| 44. place |
|
MZOUGUI Sarra | +78 kg |
World Circuit Contestants (SEN)
| Men: | 141 (57%) |
| Women: | 109 (43%) |
See where Tunisia will compete next
| Male | Female | All | |
|---|---|---|---|
| Tata EJU OTC Training Camp 2026 | 5 | 0 | 5 |
Medals
| World Championships | 1 | 0 | 3 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 1 | 7 | 8 |
| Grand Prix | 3 | 10 | 9 |
| Continental Championships | 60 | 47 | 62 |
| Continental Open | 55 | 29 | 67 |
| World Championships | 1 | 0 | 0 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 1 | 1 |
| Continental Championships | 6 | 3 | 6 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 1 | 1 |
| Grand Prix | 1 | 2 | 3 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 2 |
| Continental Championships | 5 | 3 | 6 |
| Grand Slam | 1 | 1 | 1 |
| Grand Prix | 1 | 1 | 0 |
| Continental Championships | 4 | 2 | 4 |
| Continental Open | 2 | 1 | 2 |
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 0 | 1 | 1 |
| Continental Championships | 4 | 4 | 2 |
| Grand Slam | 0 | 1 | 1 |
| Continental Championships | 5 | 4 | 7 |
| Continental Open | 2 | 1 | 5 |
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 0 | 1 | 2 |
| Continental Championships | 4 | 4 | 5 |
| Grand Slam | 0 | 1 | 0 |
| Continental Championships | 1 | 0 | 1 |
| Grand Slam | 0 | 1 | 0 |
| Continental Championships | 3 | 4 | 2 |
| Continental Open | 10 | 3 | 9 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 1 | 3 | 1 |
| Continental Championships | 6 | 1 | 4 |
| Continental Open | 1 | 1 | 3 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 1 | 1 |
| Continental Championships | 6 | 4 | 6 |
| Continental Championships | 4 | 4 | 0 |
| Continental Open | 0 | 1 | 0 |
| Continental Championships | 3 | 5 | 2 |
| Continental Open | 1 | 0 | 0 |
| Continental Championships | 3 | 5 | 1 |
| Continental Open | 3 | 4 | 2 |
| Continental Championships | 2 | 0 | 7 |
| Continental Open | 12 | 4 | 7 |
| Continental Championships | 2 | 1 | 4 |
| Continental Open | 10 | 4 | 14 |
| Continental Championships | 2 | 3 | 5 |
| Continental Open | 8 | 5 | 20 |
| Continental Open | 6 | 5 | 5 |
Tunisia
President